




The tables below were created to assist you in estimating your course costs each semester. There are two tables, one for undergraduate students and one for graduate students. The tables also break-out the costs by program. For example, if you are enrolled at an extension site you will find specific pricing for that in the table. The other programs included are Distance Learning, Certificate Programs and Weekend University.
You will first find per course totals. These will help you ‘ballpark’ your costs. For more detail you can review the section called ‘Published rates for Tuition and Fees’. This section will provide the supporting detail used in the total course cost examples.
Please note that these charts are for illustrative purposes and that additional fees, assessed by the Registrar may apply to your account (schedule change, late registration, etc.). Please refer to the Registrar's page at for full undergraduate and graduate tuition information.
If you are planning ahead for Fall 2007 and Spring 2008 please be advised that the new tuition rates and fees have not yet been determined. If you must plan now it is safe to assume, based on prior years experience, an increase in tuition in the range of 7% to 8% over the 2006/2007 rates. You can also assume a slight increase in fees.
| Extension Site Students | Distance Learning Students | Certificate Program Students | Weekend University Students | |||||||||||
| Rate | 1 Class | 2 Classes | 1 Class | 2 Classes | 1 Class | 2 Classes | 1 Class | 2 Classes | ||||||
| ||||||||||||||
| In-State | $1,452 | $2,802 | $1,527 | $2,877 | $1,452 | $2,802 | $1,527 | $2,877 | ||||||
| Out-of-State | $2,706 | $5,310 | $2,781 | $5,385 | $1,452 | $2,802 | $2,781 | $5,385 | ||||||
Total - Summer (plus Application Fee - see below comments) | ||||||||||||||
| In-State | $1,257 | $2,367 | $1,332 | $2,442 | $1,257 | $2,367 | see footnote #2 | |||||||
| Out-of-State | $2,511 | $4,875 | $2,586 | $4,950 | $1,257 | $2,367 | see footnote #2 | |||||||
Published Rates for Tuition and FeesTuition | ||||||||||||||
| In-State | $370 | $1,110 | $2,220 | $1,110 | $2,220 | $1,110 | $2,220 | $1,110 | $2,220 | |||||
| Out-of-State | $788 | $2,364 | $4,728 | $2,364 | $4,728 | $1,110 | $2,220 | $2,364 | $4,728 | |||||
Fees - Fall & Spring | ||||||||||||||
| Per Credit | $80 | $240 | $480 | $240 | $480 | $240 | $480 | $240 | $480 | |||||
| Per Semester | $102 | $102 | $102 | $102 | $102 | $102 | $102 | $102 | $102 | |||||
| Distance Learning | $75 | see footnote #1 | $75 | $75 | see footnote #1 | $75 | $75 | |||||||
Fees - Summer | ||||||||||||||
| One-time | $147 | $147 | $147 | $147 | $147 | $147 | $147 | see footnote #2 | ||||||
| Distance Learning | $75 | see footnote #1 | $75 | $75 | see footnote #1 | see footnote #2 | ||||||||
Footnotes
| Extension Site Students | Distance Learning Students | Certificate Program Students | Weekend University Students | |||||||||||
| Rate | 1 Class | 2 Classes | 1 Class | 2 Classes | 1 Class | 2 Classes | 1 Class | 2 Classes | ||||||
Example 'Total Per Course Costs'Total - Fall & Spring (plus Application Fee - see below comments) | ||||||||||||||
| In-State | $2,418 | $4,734 | $2,493 | $4,809 | $2,418 | $4,734 | $2,493 | $4,809 | ||||||
| Out-of-State | $3,201 | $6,300 | $3,276 | $6,375 | $2,418 | $4,734 | $3,276 | $6,375 | ||||||
Total - Summer (plus Application Fee - see below comments) | ||||||||||||||
| In-State | $2,229 | $4,311 | $2,304 | $4,386 | $2,229 | $4,311 | see footnote #2 | |||||||
| Out-of-State | $3,012 | $5,877 | $3,087 | $5,952 | $2,229 | $4,311 | see footnote #2 | |||||||
Published Rates for Tuition and FeesTuition | ||||||||||||||
| In-State | $694 | $2,082 | $4,164 | $2,082 | $4,164 | $2,082 | $4,164 | $2,082 | $4,164 | |||||
| Out-of-State | $955 | $2,865 | $5,730 | $2,865 | $5,730 | $2,082 | $4,164 | $2,865 | $5,730 | |||||
Fees - Fall & Spring | ||||||||||||||
| Per Credit | $78 | $234 | $468 | $234 | $468 | $234 | $468 | $234 | $468 | |||||
| Per Semester | $102 | $102 | $102 | $102 | $102 | $102 | $102 | $102 | $102 | |||||
| Distance Learning | $75 | see footnote #1 | $75 | $75 | see footnote #1 | $75 | $75 | |||||||
Fees - Summer | ||||||||||||||
| One-time | $147 | $147 | $147 | $147 | $147 | $147 | $147 | see footnote #2 | ||||||
| Distance Learning | $75 | see footnote #1 | $75 | $75 | see footnote #1 | see footnote #2 | ||||||||
Footnotes
International students in the United States on a VISA must pay out-of-state student rates and fees. In-state rates only apply to a VISA-holding international student if he or she is employed at an NJIT corporate partner extension site.





