




| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | |
|---|---|---|---|---|---|---|---|---|
| Max | Now | |||||||
| Open | ACCT615 | 852 | 10006 | 40 | 26 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 |
| Closed | CE616 | 852 | 13899 | 30 | 30 | CONSTRUCTION COST ESTMT | Slaughter A | 3 |
| Open | CS602 | 852 | 11055 | 25 | 21 | JAVA PROGRAMMING | Blank G | 3 |
| Open | CS630 | 852 | 11066 | 25 | 14 | OPERATING SYSTEMS DESIGN | Kwestel M | 3 |
| Open | CS633 | 852 | 11074 | 20 | 17 | DISTRIBUTED SYSTEMS | Blank G | 3 |
| Closed | CS652 | 852 | 11079 | 20 | 26 | NETWORK-ARCH & PROTOCOLS | Karvelas D | 3 |
| Closed | CS656 | 852 | 11083 | 20 | 21 | INTRNET&HIGHER LAYER PRO | Karvelas D | 3 |
| Open | CS659 | 852 | 11084 | 25 | 13 | IMAGE PROCESSING | Shih F | 3 |
| Open | CS734 | 852 | 13886 | 30 | 28 | DATA MINING | Wang J | 3 |
| Open | EM631 | 852 | 11828 | 25 | 7 | LEGAL ASPCT IN ENVR ENGR | Bonchonsky M | 3 |
| Open | EM634 | 852 | 13831 | 30 | 14 | LEGAL, ETHICAL & INTEL PROPERTY | Tuttle M | 3 |
| Closed | EM636 | 852 | 13840 | 30 | 30 | PROJECT MANAGEMENT | Heuer A | 3 |
| Open | EM637 | 852 | 11830 | 25 | 22 | PROJECT CONTROL | Snyder H | 3 |
| Open | EM691 | 851 | 11832 | 25 | 21 | COST ESTIMTNG CAPTL PROJ | Davie G | 3 |
| Open | ENE673 | 852 | 13683 | 30 | 12 | SUSTAINABILITY & LIFE CYCLE ANAL | Watts D | 3 |
| Open | FIN627 | 852 | 13694 | 40 | 23 | INTERNATIONAL FINANCE | Harms B | 3 |
| Closed | HRM601 | 852 | 12111 | 40 | 40 | ORGANIZATIONAL BEHAVIOR | Somers M | 3 |
| Closed | HRM630 | 852 | 13696 | 40 | 40 | MANAGING TECH & ORG CHNG | Cordero R | 3 |
| Open | IE655 | 852 | 12230 | 30 | 27 | CONCURRENT ENGINEERING | Ranky P | 3 |
| Open | IE672 | 852 | 12231 | 25 | 17 | INDUSTRIAL QUALITY CONTL | Bernier C | 3 |
| Closed | IE673 | 852 | 12234 | 35 | 35 | TOTAL QUALITY MANAGEMENT | Ranky P | 3 |
| Closed | IS613 | 852 | 12301 | 10 | 10 | DESIGN OF EMERGENCY MGMT IS | Chumer M | 3 |
| Cancelled | IS631 | 852 | 12304 | 25 | 0 | ENTERPRISE DATABASE MANAGEMENT | 3 | |
| Open | IS663 | 852 | 12311 | 25 | 20 | ADV SYSTEMS ANALYSIS & DESIGN | Sabet S | 3 |
| Closed | IS677 | 852 | 12316 | 25 | 25 | INFORMATION SYSTEM PRINC | Fjermestad J | 3 |
| Closed | IS679 | 852 | 12319 | 25 | 25 | MANAGT COMP & INFO SYST | Casarella J | 3 |
| Open | IS735 | 852 | 14062 | 30 | 4 | COMPUT MEDIATED COMM SYS | Hiltz S | 3 |
| Open | MGMT640 | 852 | 13734 | 40 | 14 | NEW VENTURE MANAGEMENT | Ziese R | 3 |
| Open | MGMT691 | 852 | 13020 | 40 | 29 | LEGAL & ETHICAL ISSUES | Walsh D | 3 |
| Cancelled | MGMT692 | 852 | 13023 | 40 | 0 | STRATEGIC MANAGEMENT | 3 | |
| Open | MIS645 | 852 | 13045 | 40 | 26 | INFORMATION SYSTEMS PRINCIPLES | Passerini K | 3 |
| Open | MRKT620 | 852 | 13070 | 40 | 27 | COMPETING IN GLOBAL MRKT | Mehta R | 3 |
| Open | PTC601 | 852 | 13481 | 20 | 3 | ADV TECH & PROF COMMUNICATION | Coppola N | 3 |
| Open | PTC603 | 852 | 13725 | 20 | 6 | CULTURAL & TECH CHANGE | Kimmelman B | 3 |
| Open | PTC606 | 852 | 13484 | 20 | 7 | ADVANCED ONLINE DESIGN | Haggerty B | 3 |
| Open | PTC610 | 852 | 13749 | 20 | 3 | EVAL HYPERTEXT:USER& TASK ANALYS | Coppola N | 3 |
| Open | PTC624 | 852 | 13485 | 20 | 7 | PROF & TECHNICAL EDITING | Elliot N | 3 |
| Open | PTC642 | 852 | 13726 | 20 | 7 | CORPORATE COMMUNICATION | Elliot N | 3 |
| Open | PTC691 | 852 | 13727 | 30 | 5 | EPORTFOLIO CAPSTONE SEMINAR | Coppola N | 0 |
| Closed | CPT315 | 452 | 10983 | 16 | 16 | COMPUTER ARCHITECTURE | Washah S | 3 |
| Open | ECE353 | 452 | 11382 | 30 | 10 | COMPUTER ARCH & ORGANIZATION | Carpinelli J | 3 |
| Open | ECE353 | H02 | 11383 | 30 | 1 | COMPUTER ARCH&ORGANIZATN-HONORS | Carpinelli J | 3 |
| Closed | ENG352 | 452 | 11892 | 24 | 25 | TECHNICAL WRITING | Johnson C | 3 |
| Closed | ENG352 | 454 | 11893 | 24 | 26 | TECHNICAL WRITING | Moylan G | 3 |
| Closed | ENG352 | 456 | 11894 | 24 | 26 | TECHNICAL WRITING | Moylan G | 3 |
| Closed | EPS202 | 452 | 11912 | 20 | 24 | SOCIETY, TECHNOLOGY & ENVIRONMNT | Thompson J | 3 |
| Closed | HRM301 | 452 | 12108 | 40 | 45 | ORGANIZATION BEHAVIOR | Rotter N | 3 |
| Open | HRM415 | 452 | 13697 | 40 | 13 | ORG DESIGN & DEVELOPMENT | Rotter N | 3 |
| Closed | HSS403 | 452 | 12123 | 20 | 20 | LIT SEM:LITERATURE & MEDICINE | Fleischer D | 3 |
| Closed | HSS403 | 454 | 12124 | 20 | 20 | LIT SEM:LITERATURE & MEDICINE | Fleischer D | 3 |
| Open | IS270 | 452 | 12269 | 25 | 17 | MULTIMEDIA INFO SYSTEMS | Mielczarek M | 3 |
| Closed | IS350 | 452 | 12273 | 25 | 25 | COMPUTERS, SOCIETY AND ETHICS | Briller V | 3 |
| Open | IS373 | 452 | 14022 | 30 | 24 | WORLD WIDE WEB STANDARDS | Dave K | 3 |
| Cancelled | IS413 | 452 | 12281 | 15 | 0 | EMERGENCY MGMT INFO SYSTEMS | 3 | |
| Closed | IS431 | 452 | 12283 | 25 | 27 | DATABASE DESIGN MGMT & APPLICATN | Avery E | 3 |
| Open | IS461 | 452 | 14301 | 30 | 10 | SYSTEMS SIMULATION | Will T | 3 |
| Open | IT102 | 452 | 12491 | 25 | 19 | INTRO TO INFORMATION TECH II | Deek M | 3 |
| Closed | IT120 | 452 | 14021 | 30 | 31 | INTRO TO NETWORKING TECHNOLOGY | Senesy S | 3 |
| Open | IT201 | 452 | 12497 | 25 | 12 | INFORMATION DESIGN TECHNIQUES | Deek M | 3 |
| Open | IT202 | 452 | 12501 | 25 | 8 | INTERNET APPLICATIONS | Deek M | 3 |
| Closed | IT420 | 452 | 12518 | 25 | 27 | COMPUTER SYSTEMS AND NETWORKS | Senesy S | 3 |
| Open | IT490 | 452 | 12531 | 25 | 11 | SYSTEMS INTEGRATION | Deek M | 3 |
| Closed | MGMT390 | 452 | 12997 | 60 | 60 | PRINCIPLES OF MANAGEMENT | Tedesco B | 3 |
| Open | MGMT491 | 452 | 13003 | 40 | 26 | INTERNATIONAL BUSINESS | Rapp W | 3 |
| Closed | MRKT330 | 452 | 13067 | 40 | 42 | PRINCIPLES OF MARKETING | Somers M | 3 |
| Closed | PHIL334 | 452 | 13239 | 24 | 26 | ENGINEERING ETHICS | Hetherington E | 3 |
| Closed | PHIL334 | 454 | 13724 | 24 | 26 | ENGINEERING ETHICS | Hetherington E | 3 |
| Closed | SS201 | 452 | 13572 | 40 | 40 | ECONOMICS | Bonitsis T | 3 |




