Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday – Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
What are the required courses?
* also available online

This graduate certificate provides an introduction to data mining with an emphasis on large-scale databases as a source of knowledge generation and competitive advantage.
Who is this program recommended for?
This certificate is designed for data analysts working with large organizations to design and use their data resources.
What will I learn?
In this program you’ll gain 12 credits that can be applied to NJIT master’s programs, and learn:
Why study data mining through CPE?
The graduate certificate’s narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It’s possible to earn the certificate entirely through online courses, so you can more easily fit it into your busy life. And whether you take courses online or on campus, you’ll learn from NJIT’s distinguished professors and instructors of the Department of Computer Science.
Prerequisites
NJIT’s standard admission requirements apply to this graduate certificate. In addition, non-elective courses within the program require prior knowledge of C and data structures.
Check the course descriptions for full details.
Related Degree Programs
All credits from the data mining graduate certificate can be applied toward these NJIT programs:
Take Note
Check the course descriptions for more information. Some courses have prerequisites, and must be taken in order.
Check class schedule via the Registrar's Office
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Cancelled | CS602 | 001 | 11036 | 30 | 0 | JAVA PROGRAMMING | 3 | NJIT @ NK | F 10:00am-12:55pm | 09/02/2008-12/18/2008 | |
| Open | CS602 | 101 | 11037 | 30 | 11 | JAVA PROGRAMMING | Blank G | 3 | NJIT @ NK | M 6:00pm- 9:05pm KUPF 208 | 09/02/2008-12/18/2008 |
| Closed | CS602 | 103 | 11038 | 30 | 37 | JAVA PROGRAMMING | Nicholson T | 3 | NJIT @ NK | F 6:00pm- 9:05pm KUPF 203 | 09/02/2008-12/18/2008 |
| Closed | CS602 | 851 | 11040 | 25 | 25 | JAVA PROGRAMMING | Blank G | 3 | 09/02/2008-12/18/2008 | ||
| Closed | CS631 | 001 | 11050 | 30 | 38 | DATA MGT SYSTEMS DESIGN | Assadipour H | 3 | NJIT @ NK | WF 11:30am-12:55pm KUPF 204 | 09/02/2008-12/18/2008 |
| Closed | CS631 | 101 | 11051 | 30 | 36 | DATA MGT SYSTEMS DESIGN | Theodoratos D | 3 | NJIT @ NK | T 6:00pm- 9:05pm FMH 309 | 09/02/2008-12/18/2008 |
| Closed | CS631 | 103 | 11052 | 15 | 30 | DATA MGT SYSTEMS DESIGN | Theodoratos D | 3 | NJIT @ NK | R 6:00pm- 9:05pm FMH 409 | 09/02/2008-12/18/2008 |
| Open | MGMT635 | 101 | 13046 | 60 | 42 | DATA MINING&ANALYSIS FOR MANAGER | Kudyba S | 3 | NJIT @ NK | W 6:00pm- 9:05pm KUPF 209 | 09/02/2008-12/18/2008 |
| Open | MGMT650 | 101 | 13048 | 45 | 24 | KNOWLEDGE MANAGEMENT | Passerini K | 3 | NJIT @ NK | R 6:00pm- 9:05pm KUPF 205 | 09/02/2008-12/18/2008 |
| Cancelled | CS734 | 001 | 11131 | 25 | 0 | DATA MINING | 3 | NJIT @ NK | MR 10:00am-11:25am | 09/04/2008-12/18/2008 | |




