Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday – Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
What are the required courses?
Select one of the two available tracks
Track One: Information Systems Implementation
Choice A- Electives: Select two (2) from:
Track Two: Business and Information Systems
Choice B- Electives: Select two (2) from:
* Already or shortly available online

This certificate provides an update on current information technologies and practices. The focus is on a broad view of the delivery of data content and applications in an organization and the identification of trends that will have a major impact on future business results.
Who is this program recommended for?
This certificate is designed for systems analysts, systems consultants, project managers, and development team leaders.
What will I learn?
In this program you'll learn:
Why study information systems implementation through CPE?
The program's narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It's possible to earn the certificate entirely through online course, so you can more easily fit it into your busy life. And whether you take courses online or on campus, you'll learn from NJIT's distinguished professors and instructors of the Department of Computer Science.
Prerequisites
NJIT's standard admission requirements apply to this graduate certificate. In addition, non-elective courses within the program require:
Check the course descriptions for full details.
Related Degree Programs
All track 1 credits may be applied toward the NJIT MS in Information Systems or MS in Business and Information Systems. All track 2 credits may be applied toward the NJIT MS in Business and Information Systems.
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order.
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Closed | FIN600 | 101 | 12042 | 35 | 35 | FINANCIAL & ECON ENVIRON | 3 | NJIT @ NK | T 6:00pm- 9:05pm KUPF 205 | 09/02/2008-12/18/2008 | |
| Cancelled | FIN600 | 851 | 12043 | 50 | 0 | FINANCIAL & ECON ENVIRON | 3 | 09/02/2008-12/18/2008 | |||
| Closed | HRM601 | 101 | 12119 | 60 | 60 | ORGANIZATIONAL BEHAVIOR | Cordero R | 3 | NJIT @ NK | T 6:00pm- 9:05pm KUPF 106 | 09/02/2008-12/18/2008 |
| Closed | HRM601 | 851 | 12121 | 60 | 60 | ORGANIZATIONAL BEHAVIOR | Somers M | 3 | 09/02/2008-12/18/2008 | ||
| Cancelled | CS602 | 001 | 11036 | 30 | 0 | JAVA PROGRAMMING | 3 | NJIT @ NK | F 10:00am-12:55pm | 09/02/2008-12/18/2008 | |
| Open | CS602 | 101 | 11037 | 30 | 11 | JAVA PROGRAMMING | Blank G | 3 | NJIT @ NK | M 6:00pm- 9:05pm KUPF 208 | 09/02/2008-12/18/2008 |
| Closed | CS602 | 103 | 11038 | 30 | 37 | JAVA PROGRAMMING | Nicholson T | 3 | NJIT @ NK | F 6:00pm- 9:05pm KUPF 203 | 09/02/2008-12/18/2008 |
| Closed | CS602 | 851 | 11040 | 25 | 25 | JAVA PROGRAMMING | Blank G | 3 | 09/02/2008-12/18/2008 | ||
| Closed | ACCT615 | 101 | 10008 | 60 | 60 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | T 6:00pm- 8:55pm KUPF 210 | 09/04/2008-12/20/2008 |
| Closed | ACCT615 | 851 | 10009 | 50 | 50 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | 09/04/2008-12/20/2008 | ||
| Closed | ACCT615 | MB2 | 14556 | 0 | 0 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | To Be Determined | 09/02/2008-12/18/2008 |
| Open | IS631 | 001 | 14673 | 30 | 24 | ENTERPRISE DATABASE MANAGEMENT | Bieber M | 3 | NJIT @ NK | TF 4:00pm- 5:25pm FMH 403 | 09/02/2008-12/18/2008 |
| Open | IS631 | 101 | 12348 | 30 | 29 | ENTERPRISE DATABASE MANAGEMENT | Leberknight C | 3 | NJIT @ NK | M 6:00pm- 9:05pm TIER 114 | 09/02/2008-12/18/2008 |
| Cancelled | IS631 | 851 | 12349 | 25 | 0 | ENTERPRISE DATABASE MANAGEMENT | 3 | 09/04/2008-12/20/2008 | |||
| Open | IS663 | 101 | 12353 | 30 | 29 | ADV SYSTEMS ANALYSIS & DESIGN | Kirova V | 3 | NJIT @ NK | W 6:00pm- 9:05pm KUPF 110 | 09/02/2008-12/18/2008 |
| Cancelled | IS663 | 851 | 12355 | 25 | 0 | ADV SYSTEMS ANALYSIS & DESIGN | 3 | 09/04/2008-12/20/2008 | |||
| Closed | IS663 | 853 | 14490 | 30 | 30 | ADV SYSTEMS ANALYSIS & DESIGN | Privman F | 3 | 09/02/2008-12/18/2008 | ||
| Open | IS677 | 001 | 14326 | 30 | 29 | INFORMATION SYSTEM PRINC | Fjermestad J | 3 | NJIT @ NK | M 4:00pm- 5:25pm KUPF 110 To Be Determined |
09/02/2008-12/18/2008 |
| Closed | IS677 | 101 | 12360 | 30 | 40 | INFORMATION SYSTEM PRINC | Egan R | 3 | NJIT @ NK | F 6:00pm- 9:05pm KUPF 110 | 09/02/2008-12/18/2008 |
| Cancelled | IS677 | 851 | 12361 | 24 | 0 | INFORMATION SYSTEM PRINC | 3 | 09/04/2008-12/20/2008 | |||
| Cancelled | IS679 | 101 | 12363 | 30 | 0 | MANAGT COMP & INFO SYST | 3 | NJIT @ NK | W 6:00pm- 9:05pm | 09/02/2008-12/18/2008 | |
| Open | IS679 | 103 | 14344 | 30 | 17 | MANAGT COMP & INFO SYST | Markulic J | 3 | NJIT @ NK | R 6:00pm- 9:05pm FMH 110 | 09/02/2008-12/18/2008 |
| Closed | IS679 | 851 | 12364 | 25 | 25 | MANAGT COMP & INFO SYST | Avery E | 3 | 09/02/2008-12/18/2008 | ||




