Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday – Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
What are the required courses?
*Available online

Who is the program recommended for?
This 12 credit graduate certificate was created to offer managers and professionals core business knowledge in the areas of finance, marketing, accounting, and management information systems. It is designed to provide the skill and tools needed to analyze business models and to apply core business concepts to tactical and strategic problems. This includes advanced skills and tools to analyze business conditions and tactically solve problems and Finance and Management Accounting.
What will I learn?
Why study for a Management Essentials graduate certificate through CPE?
The graduate certificate’s narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It is possible to earn this certificate entirely through online courses, so you can more easily fit it into your busy life. And whether you take courses online or on campus you’ll learn from NJIT’s distinguished professors and instructors from the School of Management.
Prerequisites
Completion of a Bachelor’s degree with a overall cumulative Grade Point Average of 2.8 or higher on a 4.0 scale.
Related Degree Programs
All credits for The Management Essential Certificate relates in its entirety to either NJIT MBA or NJIT MS in Management
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order.
Register for courses via our Registrar's Office
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Closed | FIN600 | 101 | 12042 | 35 | 35 | FINANCIAL & ECON ENVIRON | 3 | NJIT @ NK | T 6:00pm- 9:05pm KUPF 205 | 09/02/2008-12/18/2008 | |
| Cancelled | FIN600 | 851 | 12043 | 50 | 0 | FINANCIAL & ECON ENVIRON | 3 | 09/02/2008-12/18/2008 | |||
| Closed | ACCT615 | 101 | 10008 | 60 | 60 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | T 6:00pm- 8:55pm KUPF 210 | 09/04/2008-12/20/2008 |
| Closed | ACCT615 | 851 | 10009 | 50 | 50 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | 09/04/2008-12/20/2008 | ||
| Closed | ACCT615 | MB2 | 14556 | 0 | 0 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | To Be Determined | 09/02/2008-12/18/2008 |
| Open | MRKT620 | 101 | 13718 | 30 | 29 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | NJIT @ NK | W 6:00pm- 9:00pm KUPF 107 | 09/02/2008-12/18/2008 |
| Open | MRKT620 | 851 | 13131 | 60 | 18 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | 09/02/2008-12/18/2008 | ||
| Closed | MIS645 | 101 | 13078 | 30 | 30 | INFORMATION SYSTEMS PRINCIPLES | Passerini K | 3 | NJIT @ NK | W 6:00pm- 9:05pm KUPF 203 | 09/02/2008-12/18/2008 |
| Open | MIS645 | 851 | 13079 | 60 | 42 | INFORMATION SYSTEMS PRINCIPLES | Passerini K | 3 | 09/02/2008-12/18/2008 | ||




