




![]()
Betty GerenaAssistant to the ChairpersonComputer Science, NJCU 201-200-2007bgerena@njcu.edu
George OlsenM.S. AdvisorInformation Systems, NJIT973-596-3389george.olsen@njit.edu
For administrative questions, contact:
Continuing Professional Education, NJIT800-624-9850; 973-596-3061cpe@njit.edu
General Information
Like NJIT, NJCU hosts a widely diverse population of students. The school is located only minutes from New York City and its surrounding metropolitan locations. Many exciting cultural and technological events take place in and around campus. New Jersey City University is located in Jersey City, NJ, a mere 10 miles from NJIT in Newark.
Course Information
Currently, NJIT offers courses leading up to a Master's degree in Computer Science or a Master's degree in Information Systems. These courses are available to the public.
For the Spring 2009 semester, NJIT will be offering IS 677-522: Information Systems Principles on Tuesdays, 7:00pm - 10:00pm. The course will be located in Room 432 of Karnoutsos Hall.
Emergency Closing Information
For closing information, please listen the voice message at 201-200-2000.
For academic questions, contact:
Betty Gerena
Assistant to the Chairperson
Computer Science, NJCU
201-200-2007
bgerena@njcu.edu
George Olsen
M.S. Advisor
Information Systems, NJIT
973-596-3389
george.olsen@njit.edu
For administrative questions, contact:
Continuing Professional Education, NJIT
800-624-9850; 973-596-3061
cpe@njit.edu
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Meeting | |
|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||
| Cancelled | CS656 | 521 | 14575 | 0 | 0 | INTRNET&HIGHER LAYER PRO | 3 | M 7:00pm - 10:00pm | |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | |
|---|---|---|---|---|---|---|---|---|
| Max | Now | |||||||
| Closed | ACCT615 | 851 | 10009 | 50 | 50 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 |
| Closed | CE610 | 851 | 10495 | 30 | 32 | CONSTRUCTION MGT | Slaughter A | 3 |
| Open | CE621 | 851 | 14123 | 30 | 19 | HYDROLOGY | Ding Y | 3 |
| Open | CS602 | 851 | 11050 | 25 | 22 | JAVA PROGRAMMING | Blank G | 3 |
| Closed | CS610 | 851 | 14311 | 30 | 30 | DATA STRUCTURE & ALG | Calvin J | 3 |
| Cancelled | CS630 | 851 | 11058 | 25 | 0 | OPERATING SYSTEMS DESIGN | 3 | |
| Open | CS633 | 851 | 11065 | 25 | 17 | DISTRIBUTED SYSTEMS | Blank G | 3 |
| Open | CS656 | 851 | 11075 | 25 | 22 | INTRNET&HIGHER LAYER PRO | Karvelas D | 3 |
| Open | CS659 | 851 | 11076 | 25 | 11 | IMAGE PROCESSING | Shih F | 3 |
| Closed | CS673 | 851 | 11078 | 30 | 30 | SOFTWARE DES & PROD METH | Mili A | 3 |
| Open | CS744 | 851 | 14036 | 30 | 24 | DATA MINING & MGMT IN BIOINFORM | Wang J | 3 |
| Open | EM602 | 851 | 11808 | 33 | 30 | MANAGEMENT SCIENCE | Grandrino Jr. R | 3 |
| Open | EM631 | 851 | 11809 | 30 | 24 | LEGAL ASPCT IN ENVR ENGR | Bonchonsky M | 3 |
| Open | EM636 | 851 | 13963 | 33 | 32 | PROJECT MANAGEMENT | Heuer A | 3 |
| Closed | EM636 | 853 | 14721 | 30 | 30 | PROJECT MANAGEMENT | Heuer A | 3 |
| Open | EM637 | 851 | 11812 | 33 | 27 | PROJECT CONTROL | Snyder H | 3 |
| Open | EM691 | 851 | 11813 | 33 | 22 | COST ESTIMTNG CAPTL PROJ | Davie G | 3 |
| Open | FIN600 | 851 | 12053 | 40 | 39 | FINANCIAL & ECON ENVIRON | Eisenberg L | 3 |
| Open | HRM601 | 851 | 12128 | 60 | 57 | ORGANIZATIONAL BEHAVIOR | Somers M | 3 |
| Open | IE655 | 851 | 12287 | 30 | 10 | CONCURRENT ENGINEERING | Ranky P | 3 |
| Open | IE659 | 851 | 14038 | 30 | 29 | SUPPLY CHAIN ENGINEERING | Das S | 3 |
| Open | IE673 | 851 | 12293 | 35 | 34 | TOTAL QUALITY MANAGEMENT | Ranky P | 3 |
| Open | IS614 | 851 | 12353 | 30 | 11 | COMMAND AND CONTROL SYSTEMS | Chumer M | 3 |
| Open | IS616 | 851 | 13950 | 30 | 5 | LEARNING METHODS & TRAINING TECH | Avery E | 3 |
| Closed | IS631 | 851 | 12356 | 25 | 25 | ENTERPRISE DATABASE MANAGEMENT | Scher J | 3 |
| Open | IS634 | 851 | 13951 | 30 | 23 | INFORMATION RETRIEVAL | Wu Y | 3 |
| Open | IS663 | 851 | 12358 | 25 | 21 | ADV SYSTEMS ANALYSIS & DESIGN | Sabet S | 3 |
| Cancelled | IS677 | 851 | 12363 | 24 | 0 | INFORMATION SYSTEM PRINC | 3 | |
| Open | IS679 | 851 | 12366 | 25 | 24 | MANAGT COMP & INFO SYST | Fjermestad J | 3 |
| Open | MGMT691 | 851 | 13154 | 50 | 35 | LEGAL & ETHICAL ISSUES | Walsh D | 3 |
| Open | MIS645 | 851 | 13181 | 50 | 44 | INFORMATION SYSTEMS PRINCIPLES | Fjermestad J | 3 |
| Open | MRKT620 | 851 | 14321 | 30 | 18 | COMPETING IN GLOBAL MRKT | Mehta R | 3 |
| Open | PTC601 | 851 | 13653 | 20 | 12 | ADV TECH & PROF COMMUNICATION | Coppola N | 3 |
| Open | PTC604 | 851 | 13654 | 30 | 12 | COMMUNICATION THEORY & RESEARCH | Elliot N | 3 |
| Open | PTC605 | 851 | 13655 | 24 | 16 | ELEMENTS OF VISUAL DESIGN | Ronkowitz K | 3 |
| Open | PTC632 | 851 | 13829 | 30 | 10 | CONTENT MGMT & INFOR ARCHITECTUR | Myre R | 3 |
| Cancelled | PTC644 | 851 | 13830 | 20 | 0 | COMMUNICATION IN TECH TRANSFER | 3 | |
| Open | PTC691 | 851 | 13658 | 30 | 5 | EPORTFOLIO CAPSTONE SEMINAR | Coppola N | 0 |
| Closed | CPT315 | 451 | 10974 | 18 | 21 | COMPUTER ARCHITECTURE | Washah S | 3 |
| Closed | CPT330 | 451 | 14125 | 18 | 19 | SOFTWARE WEB APPLICATIONS I | Aslam E | 3 |
| Open | CPT341 | 451 | 13856 | 18 | 16 | VISUAL BASIC .NET | Washah S | 3 |
| Closed | CS341 | 451 | 14003 | 30 | 30 | FOUND OF COMPUTER SCIENCE II | Nakayama M | 3 |
| Open | ECE353 | 451 | 11351 | 30 | 14 | COMPUTER ARCH & ORGANIZATION | Carpinelli J | 3 |
| Open | ECON201 | 451 | 13982 | 50 | 49 | ECONOMICS | Bonitsis T | 3 |
| Closed | ENG352 | 451 | 11884 | 24 | 28 | TECHNICAL WRITING | Johnson C | 3 |
| Closed | ENG352 | 453 | 11885 | 24 | 30 | TECHNICAL WRITING | Lipuma J | 3 |
| Closed | ENG352 | 457 | 13822 | 24 | 30 | TECHNICAL WRITING | Beaton W | 3 |
| Closed | ENG352 | 459 | 14690 | 24 | 27 | TECHNICAL WRITING | Coppola N | 3 |
| Open | EPS202 | 451 | 11906 | 24 | 23 | SOCIETY, TECHNOLOGY & ENVIRONMNT | Thompson J | 3 |
| Closed | HRM301 | 451 | 12124 | 45 | 51 | ORGANIZATION BEHAVIOR | Rotter N | 3 |
| Closed | HRM303 | 451 | 12125 | 45 | 46 | HUMAN RESOURCE MANAGT | Rotter N | 3 |
| Closed | HSS403 | 451 | 12138 | 20 | 26 | LIT SEM:LITERATURE AND MEDICINE | Fleischer D | 3 |
| Closed | HSS403 | 455 | 12140 | 20 | 26 | LIT SEM: MULTICULTURISM IN LIT | Hunt T | 3 |
| Cancelled | IS270 | 451 | 12329 | 25 | 0 | MULTIMEDIA INFO SYSTEMS | 3 | |
| Closed | IS350 | 451 | 13943 | 30 | 30 | COMPUTERS, SOCIETY AND ETHICS | Hiltz S | 3 |
| Closed | IS390 | 451 | 12335 | 25 | 28 | ANALYSIS & SYSTEM DESIGN | Avery E | 3 |
| Closed | IS431 | 451 | 12339 | 25 | 27 | DATABASE DESIGN MGMT & APPLICATN | Scher J | 3 |
| Open | IT102 | 451 | 12595 | 25 | 18 | INTRO TO INFORMATION TECH II | Deek M | 3 |
| Closed | IT120 | 451 | 12597 | 25 | 27 | INTRO TO NETWORKING TECHNOLOGY | Senesy S | 3 |
| Closed | IT201 | 451 | 12601 | 25 | 27 | INFORMATION DESIGN TECHNIQUES | Deek M | 3 |
| Closed | IT202 | 451 | 12604 | 20 | 25 | INTERNET APPLICATIONS | Deek M | 3 |
| Open | IT490 | 451 | 12633 | 25 | 24 | SYSTEMS INTEGRATION | Deek M | 3 |
| Closed | IT491 | 450 | 14562 | 0 | 1 | INFORMTN TECHNLGY CAPSTONE | McHugh J | 3 |
| Closed | MGMT390 | 451 | 13129 | 60 | 71 | PRINCIPLES OF MANAGEMENT | Tedesco B | 3 |
| Open | MGMT491 | 451 | 13135 | 50 | 48 | INTERNATIONAL BUSINESS | Rapp W | 3 |
| Closed | MRKT330 | 451 | 13226 | 50 | 51 | PRINCIPLES OF MARKETING | Somers M | 3 |
| Closed | PHIL334 | 451 | 13827 | 26 | 27 | ENGINEERING ETHICS | Hetherington E | 3 |
| Closed | PHIL334 | 453 | 13828 | 26 | 26 | ENGINEERING ETHICS | Hetherington E | 3 |
| Closed | PHIL334 | 455 | 14372 | 20 | 25 | ENGINEERING ETHICS | Brownstein M | 3 |
| Closed | SET304 | 451 | 14664 | 20 | 26 | ADJUST COMPUTATIONS I | Greenfeld J | 4 |




