




![]()
Betty GerenaAssistant to the ChairpersonComputer Science, NJCU 201-200-2007bgerena@njcu.edu
George OlsenM.S. AdvisorInformation Systems, NJIT973-596-3389george.olsen@njit.edu
For administrative questions, contact:
Continuing Professional Education, NJIT800-624-9850; 973-596-3061cpe@njit.edu
General Information
Like NJIT, NJCU hosts a widely diverse population of students. The school is located only minutes from New York City and its surrounding metropolitan locations. Many exciting cultural and technological events take place in and around campus. New Jersey City University is located in Jersey City, NJ, a mere 10 miles from NJIT in Newark.
Course Information
Currently, NJIT offers courses leading up to a Master's degree in Computer Science or a Master's degree in Information Systems. These courses are available to the public.
For the Spring 2009 semester, NJIT will be offering IS 677-522: Information Systems Principles on Tuesdays, 7:00pm - 10:00pm. The course will be located in Room 432 of Karnoutsos Hall.
Emergency Closing Information
For closing information, please listen the voice message at 201-200-2000.
For academic questions, contact:
Betty Gerena
Assistant to the Chairperson
Computer Science, NJCU
201-200-2007
bgerena@njcu.edu
George Olsen
M.S. Advisor
Information Systems, NJIT
973-596-3389
george.olsen@njit.edu
For administrative questions, contact:
Continuing Professional Education, NJIT
800-624-9850; 973-596-3061
cpe@njit.edu
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Meeting | |
|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||
| Open | CS651 | 522 | 14006 | 30 | 0 | MULTIMEDIA TELECOMMUNICATION | STAFF | 3 | To Be Determined |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | |
|---|---|---|---|---|---|---|---|---|
| Max | Now | |||||||
| Open | ACCT615 | 852 | 10009 | 40 | 20 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 |
| Cancelled | CE611 | 852 | 13845 | 30 | 0 | PROJ PLANNING & CONTROL | 3 | |
| Open | CE616 | 852 | 10539 | 30 | 13 | CONSTRUCTION COST ESTMT | Slaughter A | 3 |
| Open | CE620 | 852 | 13869 | 30 | 9 | OPEN CHANNEL FLOW | Golub E | 3 |
| Open | CS602 | 852 | 11092 | 25 | 16 | JAVA PROGRAMMING | Blank G | 3 |
| Open | CS630 | 852 | 11099 | 25 | 20 | OPERATING SYSTEMS DESIGN | Kwestel M | 3 |
| Open | CS631 | 852 | 13809 | 20 | 10 | DATA MGT SYSTEMS DESIGN | Wang J | 3 |
| Open | CS633 | 852 | 11105 | 20 | 6 | DISTRIBUTED SYSTEMS | Blank G | 3 |
| Open | CS652 | 852 | 11109 | 25 | 16 | NETWORK-ARCH & PROTOCOLS | Karvelas D | 3 |
| Open | CS659 | 852 | 11114 | 25 | 12 | IMAGE PROCESSING | Shih F | 3 |
| Cancelled | CS734 | 852 | 11172 | 30 | 0 | DATA MINING | 3 | |
| Open | EM631 | 852 | 11827 | 25 | 7 | LEGAL ASPCT IN ENVR ENGR | Bonchonsky M | 3 |
| Open | EM632 | 852 | 13998 | 30 | 12 | LEGAL ASPECTS IN CONSTR | Tuttle M | 3 |
| Closed | EM636 | 852 | 14000 | 30 | 30 | PROJECT MANAGEMENT | Heuer A | 3 |
| Open | EM636 | 856 | 14001 | 30 | 17 | PROJECT MANAGEMENT | Heuer A | 3 |
| Open | EM637 | 852 | 11828 | 30 | 14 | PROJECT CONTROL | Snyder H | 3 |
| Open | EM691 | 851 | 11830 | 30 | 7 | COST ESTIMTNG CAPTL PROJ | STAFF | 3 |
| Open | EPS622 | 852 | 13763 | 30 | 0 | SUSTAINABLE DEVELOPMENT | Cohen M | 3 |
| Open | FIN600 | 852 | 13789 | 30 | 27 | CORPORATE FINANCE I | Eisenberg L | 3 |
| Closed | HRM601 | 852 | 12109 | 40 | 40 | ORGANIZATIONAL BEHAVIOR | Somers M | 3 |
| Closed | HRM630 | 852 | 12112 | 40 | 40 | MANAGING TECH & ORG CHNG | Cordero R | 3 |
| Open | IE655 | 852 | 12232 | 30 | 3 | CONCURRENT ENGINEERING | Ranky P | 3 |
| Open | IE672 | 852 | 12233 | 25 | 12 | INDUSTRIAL QUALITY CONTL | Bernier C | 3 |
| Open | IE673 | 852 | 12235 | 35 | 11 | TOTAL QUALITY MANAGEMENT | Ranky P | 3 |
| Open | IS613 | 852 | 12306 | 25 | 13 | DESIGN OF EMERGENCY MGMT IS | Chumer M | 3 |
| Open | IS677 | 852 | 12315 | 25 | 12 | INFORMATION SYSTEM PRINC | Fjermestad J | 3 |
| Open | MGMT612 | 852 | 13986 | 30 | 23 | PRINCIPLES OF EMERGENCY MGMT | Avery E | 3 |
| Open | MGMT691 | 852 | 12996 | 40 | 6 | LEGAL & ETHICAL ISSUES | Walsh D | 3 |
| Open | MIS645 | 852 | 13020 | 40 | 24 | INFORMATION SYSTEMS PRINCIPLES | Fjermestad J | 3 |
| Open | MRKT620 | 852 | 13825 | 30 | 9 | COMPETING IN GLOBAL MRKT | Mehta R | 3 |
| Open | PTC601 | 852 | 13483 | 20 | 3 | ADV TECH & PROF COMMUNICATION | Coppola N | 3 |
| Open | PTC603 | 852 | 13484 | 20 | 1 | CULTURAL & TECH CHANGE | Kimmelman B | 3 |
| Open | PTC605 | 852 | 13983 | 30 | 1 | ELEMENTS OF VISUAL DESIGN | Johnson C | 3 |
| Open | PTC606 | 852 | 13485 | 20 | 3 | ADVANCED ONLINE DESIGN | Haggerty B | 3 |
| Open | PTC624 | 852 | 13487 | 20 | 3 | PROF & TECHNICAL EDITING | Elliot N | 3 |
| Open | PTC691 | 852 | 13489 | 30 | 1 | EPORTFOLIO CAPSTONE SEMINAR | Coppola N | 0 |
| Open | PTC698 | 852 | 13724 | 30 | 5 | ST: SOCIAL MEDIA - THEORY & PRAC | Klobucar P | 3 |
| Open | TRAN752 | 852 | 13909 | 30 | 7 | TRAFFIC CONTROL | Daniel J | 3 |
| Open | CPT315 | 452 | 11025 | 16 | 10 | COMPUTER ARCHITECTURE | Washah S | 3 |
| Open | ECE353 | 452 | 11405 | 30 | 4 | COMPUTER ARCH & ORGANIZATION | Carpinelli J | 3 |
| Open | ECE353 | H02 | 11406 | 30 | 2 | COMPUTER ARCH&ORGANIZATN-HONORS | Carpinelli J | 3 |
| Open | ECON201 | 452 | 13773 | 60 | 56 | ECONOMICS | Bonitsis T | 3 |
| Closed | ENG352 | 452 | 11896 | 24 | 26 | TECHNICAL WRITING | Johnson C | 3 |
| Closed | ENG352 | 454 | 11897 | 24 | 26 | TECHNICAL WRITING | Lipuma J | 3 |
| Closed | ENG352 | 456 | 11898 | 24 | 26 | TECHNICAL WRITING | Moylan G | 3 |
| Closed | ENG352 | 458 | 11899 | 20 | 26 | TECHNICAL WRITING | Coppola N | 3 |
| Closed | EPS202 | 452 | 11921 | 24 | 24 | SOCIETY, TECHNOLOGY & ENVIRONMNT | Thompson J | 3 |
| Closed | HRM301 | 452 | 12105 | 40 | 41 | ORGANIZATION BEHAVIOR | Rotter N | 3 |
| Open | HRM303 | 452 | 13794 | 30 | 17 | HUMAN RESOURCE MANAGT | Rotter N | 3 |
| Closed | HSS403 | 452 | 12115 | 20 | 26 | LIT SEM: LIT & MEDICINE | Fleischer D | 3 |
| Closed | HSS403 | 454 | 12116 | 20 | 26 | LIT SEM: LIT & MEDICINE | Fleischer D | 3 |
| Closed | HSS403 | 456 | 13748 | 20 | 26 | LIT SEM:MULTICULTURALISM IN LIT | Hunt T | 3 |
| Open | IS270 | 452 | 12278 | 25 | 23 | MULTIMEDIA INFO SYSTEMS | Staff A | 3 |
| Open | IS350 | 452 | 12281 | 25 | 13 | COMPUTERS, SOCIETY AND ETHICS | Hiltz S | 3 |
| Closed | IS431 | 452 | 12290 | 25 | 25 | DATABASE DESIGN MGMT & APPLICATN | Xiong W | 3 |
| Open | IS461 | 452 | 12295 | 30 | 3 | SYSTEMS SIMULATION | Scher J | 3 |
| Cancelled | IS485 | 452 | 13849 | 30 | 0 | ST:DIG PHOTO EDIT: PHOTO FREE | 3 | |
| Open | IT102 | 452 | 12499 | 25 | 12 | INTRO TO INFORMATION TECH II | Deek M | 3 |
| Open | IT201 | 452 | 12505 | 25 | 10 | INFORMATION DESIGN TECHNIQUES | Deek M | 3 |
| Open | IT202 | 452 | 12511 | 25 | 10 | INTERNET APPLICATIONS | Deek M | 3 |
| Closed | IT420 | 452 | 12528 | 25 | 25 | COMPUTER SYSTEMS AND NETWORKS | Senesy S | 3 |
| Open | IT490 | 452 | 12541 | 25 | 14 | SYSTEMS INTEGRATION | Deek M | 3 |
| Closed | MGMT390 | 452 | 12976 | 60 | 60 | PRINCIPLES OF MANAGEMENT | Tedesco B | 3 |
| Open | MGMT491 | 452 | 12981 | 40 | 23 | INTERNATIONAL BUSINESS | Rapp W | 3 |
| Closed | MRKT330 | 452 | 13046 | 40 | 40 | PRINCIPLES OF MARKETING | Somers M | 3 |
| Closed | PHIL334 | 452 | 13225 | 24 | 26 | ENGINEERING ETHICS | Hetherington E | 3 |
| Closed | PHIL334 | 454 | 13226 | 24 | 26 | ENGINEERING ETHICS | Hetherington E | 3 |
| Open | SET404 | 452 | 13572 | 20 | 19 | ADJUST COMPUTATIONS II | Greenfeld J | 4 |




