Certificate in Business and Computing
Related Links
The tuition calculator will assist you in estimating your course costs each semester.
Where can I take the courses?
- All online
- Some online
- At NJIT in Newark
- At extensions sites
- In Weekend University
Who is this program recommended for?
Business-oriented individuals, systems analysts, information systems users and deployers, database designers and analysts, database and information systems auditors, and business systems managers.
What will I learn?
- Management Accounting builds on traditional concepts of managerial accounting (break-even analysis, alternate choice decisions, profit planning, and transfer pricing) and develops the skills that an executive needs in strategic cost analysis. Explores strategic decisions of value chains and activity-based management. Emphasis on using managerial accounting data in executive planning and control.
- Data Management System Design makes an acquaintance with fundamental notions of relational database technology. Mathematical properties and usage of database programming languages. Methods of database design and conceptual modeling. Methods of physical storage for database information. Fundamental notions of concurrency control and recovery in database systems.
- Financial and Economic Environment is intended for public and private organizations. Issues related to interest rates, extraordinary rates of inflation, fiscal and monetary policy, and regulatory policy are integrated with market structure, cost and production technology, pricing policy, cash flow, risk-return opportunities, capital budgeting techiques, and decision making in companies.
- Competing in Global Markets is designed to help prepare students to become effective managers overseeing global market activities in an increasingly competitive environment. It will examine the impact of global economic, financial, cultural, political, and legal factors on the development of marketing programs and on the marketing/R&D and marketing/manufacturing interfaces.
- Internet and Higher Layer Protocols provides a foundation of knowledge of the Internet and its protocols. Topics include: Addressing, Routing and Forwarding, Classless Interdomain Routing, the IP and ICMP protocols, the UDP and TCP protocols, the layering models in OSI and in TCP/IP, IGMP, Routing methods (RIP, OSPF, BGP), The Domain Name System, The World Wide Web and http. In addition, students will be made familiar with use of a packet sniffer (such as tcpdump or ethereal) and with tools such as ping, nslookup and traceroute. Students will develop the detailed knowledge of packet headers needed to understand output of packet sniffers.
- Data Mining covers the concepts and principles of advanced data mining systems design. Presents methods for association and dependency analysis, classification and predication, and clustering analysis. Optional topics may include Web and scientific data mining, knowledge discovery applications, and current trends in data mining.
Why study Business and Computing at NJIT?
The graduate certificate’s narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It’s possible to earn the certificate entirely through online courses, so you can more easily fit it into your busy life. And whether you take courses online or on campus, you’ll learn from NJIT’s distinguished professors and instructors of the Department of Computer Science.
Prerequisites
Completion of a Bachelor’s degree with a overall cumulative Grade Point Average of 2.8 or higher on a 4.0 scale in addition to some knowledge of C and data structures.
Related Degree Programs
The certificate in Business and Computing relates in its entirety to MS in Computing & Business or MS in Information Systems
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order.
For more information about this graduate certificate, click here.
Register for courses via our Registrar's Office and course profiles.
Is eLearning right for you? Do you feel comfortable using a computer and the internet regularly? Take the full quiz..
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | ACCT615 | 101 | 10011 | 50 | 30 | MANAGEMENT ACCOUNTING | Xu Wei | 3 | NJIT @ NK | T 6:00pm - 9:05pm CKB 204 | 09/03/2013 - 12/11/2013 |
| Open | ACCT615 | 101 | 10011 | 50 | 30 | MANAGEMENT ACCOUNTING | Xu Wei | 3 | NJIT @ NK | T 6:00pm - 9:05pm CKB 204 | 09/03/2013 - 12/11/2013 |
| Open | ACCT615 | 103 | 10012 | 50 | 18 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | W 6:00pm - 9:05pm CKB 217 | 09/03/2013 - 12/11/2013 |
| Open | ACCT615 | 103 | 10012 | 50 | 18 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | W 6:00pm - 9:05pm CKB 217 | 09/03/2013 - 12/11/2013 |
| Open | ACCT615 | 851 | 10013 | 30 | 2 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | ACCT615 | 851 | 10013 | 30 | 2 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Closed | ACCT615 | MB7 | 10014 | 0 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | ||
| Closed | ACCT615 | MB7 | 10014 | 0 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | ||
| Open | MRKT620 | 101 | 13666 | 30 | 15 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 206 | 09/03/2013 - 12/11/2013 |
| Open | MRKT620 | 101 | 13666 | 30 | 15 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 206 | 09/03/2013 - 12/11/2013 |
| Open | MRKT620 | 851 | 13667 | 30 | 14 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | MRKT620 | 851 | 13667 | 30 | 14 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | CS631 | 001 | 11371 | 36 | 14 | DATA MGT SYSTEMS DESIGN | Theodoratos Dim | 3 | NJIT @ NK | T 2:30pm - 5:25pm KUPF 207 | 09/03/2013 - 12/11/2013 |
| Open | CS631 | 001 | 11371 | 36 | 14 | DATA MGT SYSTEMS DESIGN | Theodoratos Dim | 3 | NJIT @ NK | T 2:30pm - 5:25pm KUPF 207 | 09/03/2013 - 12/11/2013 |
| Open | CS631 | 101 | 11370 | 36 | 12 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 110 | 09/03/2013 - 12/11/2013 |
| Open | CS631 | 101 | 11370 | 36 | 12 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 110 | 09/03/2013 - 12/11/2013 |
| Cancelled | CS631 | 103 | 11371 | 36 | 0 | DATA MGT SYSTEMS DESIGN | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 117 | 09/03/2013 - 12/11/2013 | |
| Cancelled | CS631 | 103 | 11371 | 36 | 0 | DATA MGT SYSTEMS DESIGN | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 117 | 09/03/2013 - 12/11/2013 | |
| Open | CS656 | 001 | 11382 | 30 | 5 | INTRNET&HIGHER LAYER PRO | Wang Guiling | 3 | NJIT @ NK | MW 1:00pm - 2:25pm KUPF 110 | 09/03/2013 - 12/11/2013 |
| Open | CS656 | 001 | 11382 | 30 | 5 | INTRNET&HIGHER LAYER PRO | Wang Guiling | 3 | NJIT @ NK | MW 1:00pm - 2:25pm KUPF 110 | 09/03/2013 - 12/11/2013 |
| Closed | CS656 | 101 | 11383 | 30 | 31 | INTRNET&HIGHER LAYER PRO | Borcea Cristian | 3 | NJIT @ NK | W 6:00pm - 9:05pm GITC 5602 | 09/03/2013 - 12/11/2013 |
| Closed | CS656 | 101 | 11383 | 30 | 31 | INTRNET&HIGHER LAYER PRO | Borcea Cristian | 3 | NJIT @ NK | W 6:00pm - 9:05pm GITC 5602 | 09/03/2013 - 12/11/2013 |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | |||||||||||||||||
| Courses are scheduled for this semester. Due to a system change, they are not displayed below. Please go to the Registar’s course schedule website, http://www.njit.edu/registrar/schedules/index.php for up-to-date information. | ||||||||||||||||||
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | ACCT615 | 102 | 20009 | 40 | 39 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | T 6:00pm - 9:05pm TIER 108 | 01/22/2013 - 05/07/2013 |
| Open | ACCT615 | 102 | 20009 | 40 | 39 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | T 6:00pm - 9:05pm TIER 108 | 01/22/2013 - 05/07/2013 |
| Cancelled | ACCT615 | 104 | 20010 | 30 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Cancelled | ACCT615 | 104 | 20010 | 30 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | ACCT615 | 852 | 20011 | 40 | 40 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | ACCT615 | 852 | 20011 | 40 | 40 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | ACCT615 | BEI | 24772 | 0 | 10 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | ACCT615 | BEI | 24772 | 0 | 10 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | ACCT615 | MB7 | 20012 | 0 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | ACCT615 | MB7 | 20012 | 0 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Open | MRKT620 | 852 | 23445 | 40 | 23 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | MRKT620 | 852 | 23445 | 40 | 23 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | MRKT620 | MB5 | 23446 | 0 | 0 | COMPETING IN GLOBAL MRKT | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | MRKT620 | MB5 | 23446 | 0 | 0 | COMPETING IN GLOBAL MRKT | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | CS631 | 002 | 21257 | 36 | 38 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | TR 10:00am - 11:25am CKB 208 | 01/22/2013 - 05/07/2013 |
| Closed | CS631 | 002 | 21257 | 36 | 38 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | TR 10:00am - 11:25am CKB 208 | 01/22/2013 - 05/07/2013 |
| Closed | CS631 | 102 | 21258 | 36 | 36 | DATA MGT SYSTEMS DESIGN | Markulic James | 3 | NJIT @ NK | W 6:00pm - 9:05pm CKB 204 | 01/22/2013 - 05/07/2013 |
| Closed | CS631 | 102 | 21258 | 36 | 36 | DATA MGT SYSTEMS DESIGN | Markulic James | 3 | NJIT @ NK | W 6:00pm - 9:05pm CKB 204 | 01/22/2013 - 05/07/2013 |
| Closed | CS631 | 852 | 21259 | 20 | 20 | DATA MGT SYSTEMS DESIGN | Polyakov Yuriy | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | CS631 | 852 | 21259 | 20 | 20 | DATA MGT SYSTEMS DESIGN | Polyakov Yuriy | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | CS656 | 102 | 21268 | 36 | 40 | INTRNET&HIGHER LAYER PRO | Rahman Moshiur | 3 | NJIT @ NK | M 6:00pm - 9:05pm TIER 112 | 01/22/2013 - 05/07/2013 |
| Closed | CS656 | 102 | 21268 | 36 | 40 | INTRNET&HIGHER LAYER PRO | Rahman Moshiur | 3 | NJIT @ NK | M 6:00pm - 9:05pm TIER 112 | 01/22/2013 - 05/07/2013 |
| Closed | CS656 | 852 | 24182 | 20 | 25 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | CS656 | 852 | 24182 | 20 | 25 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | ACCT615 | 850 | 50723 | 30 | 15 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Open | ACCT615 | 850 | 50723 | 30 | 15 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Open | MRKT620 | 850 | 50895 | 35 | 14 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Open | MRKT620 | 850 | 50895 | 35 | 14 | COMPETING IN GLOBAL MRKT | Mehta Rajiv | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Closed | MRKT620 | MB6 | 50744 | 0 | 0 | COMPETING IN GLOBAL MRKT | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | ||
| Closed | MRKT620 | MB6 | 50744 | 0 | 0 | COMPETING IN GLOBAL MRKT | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | ||
| Open | CS631 | 850 | 50896 | 30 | 15 | DATA MGT SYSTEMS DESIGN | Wang Jason | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Open | CS631 | 850 | 50896 | 30 | 15 | DATA MGT SYSTEMS DESIGN | Wang Jason | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Closed | CS656 | 850 | 50137 | 25 | 27 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Closed | CS656 | 850 | 50137 | 25 | 27 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |

