Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday - Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
What are the required courses?
*Also available online

Who is this program recommended for?
Business-oriented individuals, systems analysts, information systems users and deployers, database designers and analysts, database and information systems auditors, and business systems managers.
What will I learn?
Why study data mining through CPE?
The graduate certificate’s narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It’s possible to earn the certificate entirely through online courses, so you can more easily fit it into your busy life. And whether you take courses online or on campus, you’ll learn from NJIT’s distinguished professors and instructors of the Department of Computer Science.
Prerequisites
Completion of a Bachelor’s degree with a overall cumulative Grade Point Average of 2.8 or higher on a 4.0 scale in addition to some knowledge of C and data structures.
Related Degree Programs
The certificate in Business and Computing relates in its entirety to MS in Computing & Business or MS in Information Systems
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order.
Register for courses via our Registrar's Office
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | ACCT615 | 102 | 10008 | 60 | 29 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | T 6:00pm - 9:05pm KUPF 210 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 102 | 10008 | 60 | 29 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | T 6:00pm - 9:05pm KUPF 210 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 104 | 13767 | 30 | 8 | MANAGEMENT ACCOUNTING | Xu W | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 105 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 104 | 13767 | 30 | 8 | MANAGEMENT ACCOUNTING | Xu W | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 105 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 852 | 10009 | 40 | 20 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | ACCT615 | 852 | 10009 | 40 | 20 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | 01/19/2010 - 05/12/2010 | ||
| Closed | ACCT615 | MB4 | 10011 | 0 | 0 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | To Be Determined | 01/19/2010 - 05/12/2010 |
| Closed | ACCT615 | MB4 | 10011 | 0 | 0 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | To Be Determined | 01/19/2010 - 05/12/2010 |
| Open | MRKT620 | 102 | 13993 | 30 | 6 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 209 | 01/19/2010 - 05/12/2010 |
| Open | MRKT620 | 102 | 13993 | 30 | 6 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 209 | 01/19/2010 - 05/12/2010 |
| Open | MRKT620 | 852 | 13825 | 30 | 9 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | MRKT620 | 852 | 13825 | 30 | 9 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | CS631 | 002 | 11100 | 30 | 13 | DATA MGT SYSTEMS DESIGN | Nicholson T | 3 | NJIT @ NK | TR 10:00am - 11:25am TIER 113 | 01/19/2010 - 05/12/2010 |
| Open | CS631 | 002 | 11100 | 30 | 13 | DATA MGT SYSTEMS DESIGN | Nicholson T | 3 | NJIT @ NK | TR 10:00am - 11:25am TIER 113 | 01/19/2010 - 05/12/2010 |
| Open | CS631 | 102 | 11101 | 25 | 4 | DATA MGT SYSTEMS DESIGN | Oria V | 3 | NJIT @ NK | M 6:00pm - 9:05pm GITC 5602 | 01/19/2010 - 05/12/2010 |
| Open | CS631 | 102 | 11101 | 25 | 4 | DATA MGT SYSTEMS DESIGN | Oria V | 3 | NJIT @ NK | M 6:00pm - 9:05pm GITC 5602 | 01/19/2010 - 05/12/2010 |
| Open | CS631 | 852 | 13809 | 20 | 10 | DATA MGT SYSTEMS DESIGN | Wang J | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | CS631 | 852 | 13809 | 20 | 10 | DATA MGT SYSTEMS DESIGN | Wang J | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | CS656 | 002 | 11110 | 30 | 9 | INTRNET&HIGHER LAYER PRO | Wang G | 3 | NJIT @ NK | TR 11:30am - 12:55pm KUPF 203 | 01/19/2010 - 05/12/2010 |
| Open | CS656 | 002 | 11110 | 30 | 9 | INTRNET&HIGHER LAYER PRO | Wang G | 3 | NJIT @ NK | TR 11:30am - 12:55pm KUPF 203 | 01/19/2010 - 05/12/2010 |
| Open | CS656 | 102 | 11111 | 40 | 9 | INTRNET&HIGHER LAYER PRO | Wang G | 3 | NJIT @ NK | M 6:00pm - 9:05pm | 01/19/2010 - 05/12/2010 |
| Open | CS656 | 102 | 11111 | 40 | 9 | INTRNET&HIGHER LAYER PRO | Wang G | 3 | NJIT @ NK | M 6:00pm - 9:05pm | 01/19/2010 - 05/12/2010 |
| Open | CS656 | 104 | 11112 | 40 | 12 | INTRNET&HIGHER LAYER PRO | Borcea C | 3 | NJIT @ NK | R 6:00pm - 9:05pm GITC 1400 | 01/19/2010 - 05/12/2010 |
| Open | CS656 | 104 | 11112 | 40 | 12 | INTRNET&HIGHER LAYER PRO | Borcea C | 3 | NJIT @ NK | R 6:00pm - 9:05pm GITC 1400 | 01/19/2010 - 05/12/2010 |
| Closed | CS734 | 002 | 14343 | 30 | 31 | DATA MINING | STAFF | 3 | NJIT @ NK | W 8:30am - 11:25am KUPF 208 | 01/19/2010 - 05/12/2010 |
| Closed | CS734 | 002 | 14343 | 30 | 31 | DATA MINING | STAFF | 3 | NJIT @ NK | W 8:30am - 11:25am KUPF 208 | 01/19/2010 - 05/12/2010 |
| Cancelled | CS734 | 852 | 11172 | 30 | 0 | DATA MINING | 3 | 01/19/2010 - 05/12/2010 | |||
| Cancelled | CS734 | 852 | 11172 | 30 | 0 | DATA MINING | 3 | 01/19/2010 - 05/12/2010 | |||




