Emergency Management Design Essentials
At a glance...
- 12 credit hours
- 1 year to complete (on average)
- Graduate Certificate may qualify for Financial Assistance
What are the required courses?
-
Select two (2) from:
- Design of Emergency Management Information System (IS 613) *
- Command and Control Systems (IS 614) *
- Principles of Emergency Management (MGMT 612/IS 612)
-
Learning Methodologies and Training Technologies (MGMT 616/IS 616)
- Select two (2) from:
- Improvisation in Emergency Management (IS 615)
- Social Dimensions of Risk (EVSC 625/IS 617)
- Geographic Information Systems (CE 602)
- Knowledge Management (MGMT 650) *
*Also available online
Where can I take the courses?
- All online
- Some online
- At NJIT in Newark
- At extensions sites
- In Weekend University
Emergencies are any event that disrupts the normal process and requires a change in behavior of the individuals and the organizations involved. These can be man made, imposed by nature, or be the consequence of accidents. They can be the result of negative happenings such as intentional bombing or the result of a positive event such as an unexpected demand for a company's product that will require an immediate major addition to a complex supply chain to meet the delivery deadlines.
Who is this program recommended for?
The Graduate Certificate in Emergency Management Design Essentials is recommended for anyone who is involved or interested in all the phases that occur in the Emergency Preparedness process: planning, training, mitigation, detection, alerting, response, recovery, evaluation, and improvement.
Why Study for a Certificate in Emergency Management Design Essentials through CPE?
CPE gives you options; Emergency Management Design Essentials can be studied partially online or at our NJIT Newark campus. You’ll have access to the same outstanding facilities and professors, as full time NJIT students plus the flexibility you need to juggle all the aspects of your life.
Prerequisites
NJIT Standard Admissions requirements apply to this graduate certificate. It is open to students with undergraduate degrees in Management, Computing, the Physical, Social, Biological, or Behavioral Sciences, Human Communication, and Engineering.
Students should know how to use computers have at least one undergraduate course in probability and statistics.
Related Degree Programs
All credentials for this certificate can be applied to the following:
Take note
Check the course descriptions for more information. Some courses have perquisites and must be taken in order.
Please check the Registrar's website for full course listings and course profiles.
Is eLearning right for you? Do you feel comfortable using a computer and the internet regularly? Take the full quiz..
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | IS612 | 101 | 12741 | 15 | 6 | EMERGENCY MANAGMNT INFORMATICS | Egan Richard | 3 | NJIT @ NK | R 7:30pm - 9:05pm GITC 4323 | 09/03/2013 - 12/11/2013 |
| Open | IS612 | 851 | 12742 | 15 | 8 | EMERGENCY MANAGMNT INFORMATICS | Egan Richard | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | IS614 | 101 | 14461 | 15 | 4 | COMMAND AND CONTROL SYSTEMS | Chumer Michael | 3 | NJIT @ NK | R 6:00pm - 7:25pm GITC 4323 | 09/03/2013 - 12/11/2013 |
| Open | IS614 | 101 | 14461 | 15 | 4 | COMMAND AND CONTROL SYSTEMS | Chumer Michael | 3 | NJIT @ NK | R 6:00pm - 7:25pm GITC 4323 | 09/03/2013 - 12/11/2013 |
| Open | IS614 | 101 | 14461 | 15 | 4 | COMMAND AND CONTROL SYSTEMS | Chumer Michael | 3 | NJIT @ NK | R 6:00pm - 7:25pm GITC 4323 | 09/03/2013 - 12/11/2013 |
| Open | IS614 | 851 | 12743 | 20 | 5 | COMMAND AND CONTROL SYSTEMS | Chumer Michael | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | IS614 | 851 | 12743 | 20 | 5 | COMMAND AND CONTROL SYSTEMS | Chumer Michael | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | IS614 | 851 | 12743 | 20 | 5 | COMMAND AND CONTROL SYSTEMS | Chumer Michael | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | MGMT650 | 101 | 13626 | 30 | 23 | KNOWLEDGE MANAGEMENT | Kudyba Stephan | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 202 | 09/03/2013 - 12/11/2013 |
| Open | MGMT650 | 101 | 13626 | 30 | 23 | KNOWLEDGE MANAGEMENT | Kudyba Stephan | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 202 | 09/03/2013 - 12/11/2013 |
| Open | MGMT650 | 851 | 13627 | 40 | 19 | KNOWLEDGE MANAGEMENT | Passerini Katia | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | MGMT650 | 851 | 13627 | 40 | 19 | KNOWLEDGE MANAGEMENT | Passerini Katia | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | |||||||||||||||||
| Courses are scheduled for this semester. Due to a system change, they are not displayed below. Please go to the Registar’s course schedule website, http://www.njit.edu/registrar/schedules/index.php for up-to-date information. | ||||||||||||||||||
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | CE602 | 102 | 20558 | 24 | 23 | GEOGRAPHIC INFORM SYS | Bagheri Sima | 3 | NJIT @ NK | W 6:00pm - 9:05pm COLT 416 | 01/22/2013 - 05/07/2013 |
| Open | IS613 | 102 | 22573 | 15 | 6 | DESIGN OF EMERGENCY MGMT IS | Chumer Michael | 3 | NJIT @ NK | T 6:00pm - 7:20pm GITC 4323 | 01/22/2013 - 05/07/2013 |
| Open | IS613 | 102 | 22573 | 15 | 6 | DESIGN OF EMERGENCY MGMT IS | Chumer Michael | 3 | NJIT @ NK | T 6:00pm - 7:20pm GITC 4323 | 01/22/2013 - 05/07/2013 |
| Open | IS613 | 102 | 22573 | 15 | 6 | DESIGN OF EMERGENCY MGMT IS | Chumer Michael | 3 | NJIT @ NK | T 6:00pm - 7:20pm GITC 4323 | 01/22/2013 - 05/07/2013 |
| Open | IS613 | 852 | 22574 | 15 | 14 | DESIGN OF EMERGENCY MGMT IS | Chumer Michael | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IS613 | 852 | 22574 | 15 | 14 | DESIGN OF EMERGENCY MGMT IS | Chumer Michael | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IS613 | 852 | 22574 | 15 | 14 | DESIGN OF EMERGENCY MGMT IS | Chumer Michael | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IS616 | 102 | 22575 | 15 | 12 | LEARNING METHODS & TRAIN TEC | Egan Richard | 3 | NJIT @ NK | T 7:40pm - 9:00pm GITC 4323 | 01/22/2013 - 05/07/2013 |
| Open | IS616 | 102 | 22575 | 15 | 12 | LEARNING METHODS & TRAIN TEC | Egan Richard | 3 | NJIT @ NK | T 7:40pm - 9:00pm GITC 4323 | 01/22/2013 - 05/07/2013 |
| Open | IS616 | 102 | 22575 | 15 | 12 | LEARNING METHODS & TRAIN TEC | Egan Richard | 3 | NJIT @ NK | T 7:40pm - 9:00pm GITC 4323 | 01/22/2013 - 05/07/2013 |
| Open | IS616 | 852 | 22576 | 15 | 8 | LEARNING METHODS & TRAIN TEC | Egan Richard | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IS616 | 852 | 22576 | 15 | 8 | LEARNING METHODS & TRAIN TEC | Egan Richard | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IS616 | 852 | 22576 | 15 | 8 | LEARNING METHODS & TRAIN TEC | Egan Richard | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | MGMT650 | 102 | 23395 | 30 | 28 | KNOWLEDGE MANAGEMENT | Kudyba Stephan | 3 | NJIT @ NK | R 6:00pm - 9:05pm CULM 110 | 01/22/2013 - 05/07/2013 |
| Open | MGMT650 | 102 | 23395 | 30 | 28 | KNOWLEDGE MANAGEMENT | Kudyba Stephan | 3 | NJIT @ NK | R 6:00pm - 9:05pm CULM 110 | 01/22/2013 - 05/07/2013 |
| Closed | MGMT650 | MB7 | 24774 | 0 | 15 | KNOWLEDGE MANAGEMENT | Kudyba Stephan | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | MGMT650 | MB7 | 24774 | 0 | 15 | KNOWLEDGE MANAGEMENT | Kudyba Stephan | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Closed | MGMT650 | MB6 | 50745 | 0 | 0 | KNOWLEDGE MANAGEMENT | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | ||
| Closed | MGMT650 | MB6 | 50745 | 0 | 0 | KNOWLEDGE MANAGEMENT | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | ||

