Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday - Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
Thurs. Nov. 12, 2009
5:00 pm - 7:30 pm
Thurs. Dec. 17, 2009
5:00 pm - 7:30 pm
Thurs. Jan. 7, 2010
5:00 pm - 7:30 pm
What are the required courses?
Select two (2) from:
*Also available online

Emergencies are any event that disrupts the normal process and requires a change in behavior of the individuals and the organizations involved. These can be man made, imposed by nature, or be the consequence of accidents. They can be the result of negative happenings such as intentional bombing or the result of a positive event such as an unexpected demand for a company's product that will require an immediate major addition to a complex supply chain to meet the delivery deadlines.
Who is this program recommended for?
The Graduate Certificate in Emergency Management and Information Assurance is recommended for anyone who is involved or interested in all the phases that occur in the Emergency Preparedness process: planning, training, mitigation, detection, alerting, response, recovery, evaluation, and improvement.
Why study for a Certificate in Emergency Management and Information Assurance through CPE?
CPE gives you options, Emergency Management and Information Assurance and can be studied fully online or at our NJIT Newark campus. You’ll have access to the same outstanding facilities and professors, as full time NJIT students plus the flexibility you need to juggle all the aspects of your life.
Prerequisites
NJIT Standard Admissions requirements apply to this graduate certificate. It is open to students with undergraduate degrees in Management, Computing, the Physical, Social, Biological, or Behavioral Sciences, Human Communication, and Engineering.
Students should know how to use computers and have at least one undergraduate course in probability and statistics.
Related degree programs
Depending on which courses are chosen, credential relates in its entirety to either NJIT MS in Management or MS in Emergency Management and Business Continuity or MS in Information Systems.
Take note
Check the course descriptions for more information. Some courses have perquisites and must be taken in order.
Register for these courses via the Registrar's Office.
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | IS614 | 101 | 12352 | 30 | 3 | COMMAND AND CONTROL SYSTEMS | Chumer M | 3 | NJIT @ NK | W 6:00pm - 7:25pm TIER 113 | 08/31/2009 - 12/17/2009 |
| Open | IS614 | 101 | 12352 | 30 | 3 | COMMAND AND CONTROL SYSTEMS | Chumer M | 3 | NJIT @ NK | W 6:00pm - 7:25pm TIER 113 | 08/31/2009 - 12/17/2009 |
| Open | IS614 | 851 | 12353 | 30 | 11 | COMMAND AND CONTROL SYSTEMS | Chumer M | 3 | 08/31/2009 - 12/17/2009 | ||
| Open | IS614 | 851 | 12353 | 30 | 11 | COMMAND AND CONTROL SYSTEMS | Chumer M | 3 | 08/31/2009 - 12/17/2009 | ||
| Open | IS616 | 101 | 14022 | 30 | 4 | LEARNING METHODS & TRAINING TECH | Avery E | 3 | NJIT @ NK | T 6:00pm - 7:25pm CULM LECT 1 | 08/31/2009 - 12/17/2009 |
| Open | IS616 | 101 | 14022 | 30 | 4 | LEARNING METHODS & TRAINING TECH | Avery E | 3 | NJIT @ NK | T 6:00pm - 7:25pm CULM LECT 1 | 08/31/2009 - 12/17/2009 |
| Cancelled | IS616 | 851 | 13950 | 30 | 2 | LEARNING METHODS & TRAINING TECH | 3 | NJIT @ NK | To Be Determined | 08/31/2009 - 12/17/2009 | |
| Open | IS616 | 851 | 13950 | 30 | 5 | LEARNING METHODS & TRAINING TECH | Avery E | 3 | 08/31/2009 - 12/17/2009 | ||
| Cancelled | IS616 | 851 | 13950 | 30 | 2 | LEARNING METHODS & TRAINING TECH | 3 | NJIT @ NK | To Be Determined | 08/31/2009 - 12/17/2009 | |
| Open | IS616 | 851 | 13950 | 30 | 5 | LEARNING METHODS & TRAINING TECH | Avery E | 3 | 08/31/2009 - 12/17/2009 | ||
| Open | IS679 | 101 | 12364 | 30 | 20 | MANAGT COMP & INFO SYST | Egan R | 3 | NJIT @ NK | W 6:00pm - 9:00pm KUPF 107 | 08/31/2009 - 12/17/2009 |
| Open | IS679 | 101 | 12364 | 30 | 20 | MANAGT COMP & INFO SYST | Egan R | 3 | NJIT @ NK | W 6:00pm - 9:00pm KUPF 107 | 08/31/2009 - 12/17/2009 |
| Open | IS679 | 851 | 12366 | 25 | 24 | MANAGT COMP & INFO SYST | Fjermestad J | 3 | 08/31/2009 - 12/17/2009 | ||
| Open | IS679 | 851 | 12366 | 25 | 24 | MANAGT COMP & INFO SYST | Fjermestad J | 3 | 08/31/2009 - 12/17/2009 | ||
| Closed | IS680 | 101 | 12367 | 40 | 43 | INFORMATION SYSTEMS AUDITING | Clifton T | 3 | NJIT @ NK | T 6:00pm - 9:00pm KUPF 107 | 08/31/2009 - 12/17/2009 |
| Closed | IS680 | 101 | 12367 | 40 | 43 | INFORMATION SYSTEMS AUDITING | Clifton T | 3 | NJIT @ NK | T 6:00pm - 9:00pm KUPF 107 | 08/31/2009 - 12/17/2009 |
| Open | IS687 | 101 | 13954 | 30 | 19 | TRANSACTION MINING/FRAUD DETECT | Recce M | 3 | NJIT @ NK | M 6:00pm - 9:00pm KUPF 110 | 08/31/2009 - 12/17/2009 |
| Open | IS687 | 101 | 13954 | 30 | 19 | TRANSACTION MINING/FRAUD DETECT | Recce M | 3 | NJIT @ NK | M 6:00pm - 9:00pm KUPF 110 | 08/31/2009 - 12/17/2009 |




