Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






![]()
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday - Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
Thurs. Nov. 12, 2009
5:00 pm - 7:30 pm
Thurs. Dec. 17, 2009
5:00 pm - 7:30 pm
Thurs. Jan. 7, 2010
5:00 pm - 7:30 pm
What are the required courses?
Select 4 Competencies. Pick one (1) course per Competency:
Marketing
Finance
Legal
Management
Sustainability

NJIT's graduate certificate in Engineering Soft Skills is designed to produce business-savvy engineers. Engineers who not only understand technology but also the essential principals of business, law, global marketing, finance, management, new media based communication, and sustainability issues have a tremendous competitive advantage in the business world. This certificate will provide competency in the fields of finance, marketing, management, legal issues and sustainability. This knowledge gives NJIT certificate students an advantage because skills in business, technology management and entrepreneurship resonate with industry.
Who is this program recommended for?
This certificate program is intended for managers, project leads, and engineers seeking to enhance their soft skills as it relates to managerial roles.
Why study engineering soft skills at NJIT?
Engineering Soft Skills combines the unique capabilities of the Newark College of Engineering, College of Computing Sciences, College of Science and Liberal Arts and the School of Management to prepare engineers and other technically trained individuals for leadership roles in the business and technical world. Courses are taught by instructors with experience in the field, and 98 percent of NJIT faculty hold the highest degree possible in their field. The Newark College of Engineering (NCE) is one of the oldest and largest professional engineering schools in the United States. NCE alumni have been pioneers and leaders in such fields as aerospace, television, telecommunications, plastics, electronics and environmental engineering. The College of Computing Sciences (CCS) educates one of the largest groups of computing students in the nation and has outstanding faculty dedicated to preparing students for exciting careers in this field. The College of Science and Liberal Arts (CSLA) is the intellectual crossroads for science, technology and human values. The NJIT School of Management (SOM) offers an excellent business education and the Princeton Review ranked it among the “Best 282 Business Schools.” NJIT programs are fully accredited by Middle States, ABET, and AACSB.
Prerequisites
Eligibility for admission requires completion of an undergraduate degree in engineering, the sciences or a closely related area.
Related Degree Programs
Credential relates in its entirety to NJIT MS in Engineering Management, and depending on which competencies/courses are chosen also to MS in Information Systems or MS in Business and Information Systems or MS in Management
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order. Complete course descriptions can be found in the NJIT Online Catalog.
Register for courses via the Registrar's Office
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | FIN600 | 101 | 14006 | 40 | 39 | FINANCIAL & ECON ENVIRON | Ehrlich M | 3 | NJIT @ NK | W 6:00pm - 9:00pm TIER 111 | 08/31/2009 - 12/17/2009 |
| Cancelled | FIN600 | 851 | 12053 | 40 | 8 | FINANCIAL & ECON ENVIRON | 3 | NJIT @ NK | To Be Determined | 08/31/2009 - 12/17/2009 | |
| Open | FIN600 | 851 | 12053 | 40 | 39 | FINANCIAL & ECON ENVIRON | Eisenberg L | 3 | 08/31/2009 - 12/17/2009 | ||
| Closed | EM602 | 101 | 11806 | 33 | 33 | MANAGEMENT SCIENCE | Abdel-Malek L | 3 | NJIT @ NK | M 6:00pm - 8:55pm GITC 1205 | 08/31/2009 - 12/17/2009 |
| Open | EM602 | 851 | 11808 | 33 | 30 | MANAGEMENT SCIENCE | Grandrino Jr. R | 3 | 08/31/2009 - 12/17/2009 | ||
| Closed | EM602 | BEI | 14792 | 0 | 2 | MANAGEMENT SCIENCE | STAFF | 3 | NJIT @ NK | 08/31/2009 - 12/17/2009 | |
| Open | MGMT620 | 101 | 13141 | 30 | 29 | MANAGEMENT OF TECHNOLOGY | Gopalakrishnan | 3 | NJIT @ NK | R 6:00pm - 9:00pm TIER 104 | 08/31/2009 - 12/17/2009 |
| Open | MRKT620 | 101 | 13231 | 30 | 24 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | NJIT @ NK | T 6:00pm - 9:00pm CULM LECT 2 | 08/31/2009 - 12/17/2009 |
| Open | MRKT620 | 851 | 14321 | 30 | 18 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | 08/31/2009 - 12/17/2009 | ||
| Closed | MRKT620 | MB3 | 13932 | 0 | 0 | COMPETING IN GLOBAL MRKT | STAFF | 3 | NJIT @ NK | To Be Determined | 08/31/2009 - 12/17/2009 |
| Closed | MGMT620 | MB4 | 14828 | 0 | 20 | MANAGEMENT OF TECHNOLOGY | Gopalakrishnan | 3 | NJIT @ NK | 08/31/2009 - 12/17/2009 | |
| Open | EM636 | 101 | 13962 | 33 | 29 | PROJECT MANAGEMENT | Zoppi P | 3 | NJIT @ NK | R 6:00pm - 9:00pm FMH 404 | 08/31/2009 - 12/17/2009 |
| Open | EM636 | 851 | 13963 | 33 | 32 | PROJECT MANAGEMENT | Heuer A | 3 | 08/31/2009 - 12/17/2009 | ||
| Closed | EM636 | 853 | 14721 | 30 | 30 | PROJECT MANAGEMENT | Heuer A | 3 | 08/31/2009 - 12/17/2009 | ||
| Closed | EM636 | BEI | 14793 | 0 | 7 | PROJECT MANAGEMENT | STAFF | 3 | NJIT @ NK | 08/31/2009 - 12/17/2009 | |
| Cancelled | EM636 | W01 | 14031 | 30 | 30 | PROJECT MANAGEMENT | 3 | NJIT @ NK | F 6:00pm - 9:05pm | 08/31/2009 - 12/17/2009 | |
| Cancelled | EM636 | W03 | 14069 | 30 | 30 | PROJECT MANAGEMENT | 3 | NJIT @ NK | F 6:00pm - 9:05pm | 08/31/2009 - 12/17/2009 | |
| Cancelled | EM636 | W05 | 14032 | 30 | 30 | PROJECT MANAGEMENT | 3 | NJIT @ NK | S 9:00am - 12:00pm | 08/31/2009 - 12/17/2009 | |
| Cancelled | EM636 | W07 | 14720 | 30 | 25 | PROJECT MANAGEMENT | 3 | NJIT @ NK | S 9:00am - 12:00pm FMH 408 | 08/31/2009 - 12/17/2009 | |
| Open | EM691 | 851 | 11813 | 33 | 22 | COST ESTIMTNG CAPTL PROJ | Davie G | 3 | 08/31/2009 - 12/17/2009 | ||
| Cancelled | EM691 | W01 | 11814 | 30 | 25 | COST ESTIMTNG CAPTL PROJ | 3 | NJIT @ NK | S 9:00am - 12:00pm | 08/31/2009 - 12/17/2009 | |




