Certificate in Finance for Managers
Related Links
Where can I take the courses?
- All online
- Some online
- At NJIT in Newark
- At extensions sites
- In Weekend University
Who is this program recommended for?
This 12 credit graduate certificate was created to offer managers and professionals core business knowledge in the areas of finance, marketing, accounting, and management information systems. It is designed to provide the skill and tools needed to analyze business models and to apply core business concepts to tactical and strategic problems. This includes advanced skills and tools to analyze business conditions and tactically solve problems and Finance and Management Accounting.
What will I learn?
- Management accounting builds on traditional concepts of managerial accounting (break-even analysis, alternate choice decisions, profit planning, and transfer pricing) and develops the skills that an executive needs in strategic cost analysis.
- Financial and economic environment discusses issues related to interest rates, extraordinary rates of inflation, fiscal and monetary policy, and regulatory policy are integrated with market structure, cost and production technology, pricing policy, cash flow, risk-return opportunities, capital budgeting techiques, and decision making in companies.
- Financial management of assets, liabilities and equity in a domestic framework. Includes: goals of the firm, time value of money, financial statement analysis, financial ratio analysis, financial planning and forecasting, capital budgeting, cost of capital, capital structure, dividend policy, working capital management, mergers and acquisitions, and pricing of options.
- International finance examines financing of exports and imports, managing multi-currency working capital, international aspects of capital budgeting, cost of capital and their relationship with political, economic, and financial risk. Explores financial innovations and their impact on the firm's financial strategy and performance of overall productivity. Discusses the tax consequences and principal-subsidiary relationship of the multinational enterprise. Introduces international money and capital markets, instruments, derivatives, and institutions.
- Mergers, acquisitions, and restructuring focuses on identifying and evaluating potential and international companies for mergers and acquisitions as well as structuring of deals. The financial, social and managerial implications of these changes in corporate ownership will be examined. Topics are: financing M&As, deal structuring, tax implications, valuation, broker/finder agreements, merger negotiations, and post-merger integration.
Why study Finance for Managers at NJIT?
The graduate certificate’s narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It is possible to earn this certificate entirely through online courses, so you can more easily fit it into your busy life. And whether you take courses online or on campus you’ll learn from NJIT’s distinguished professors and instructors from the School of Management.
Prerequisites
Completion of a Bachelor’s degree with a overall cumulative Grade Point Average of 2.8 or higher on a 4.0 scale.
Related Degree Programs
All credits for The Management Essential Certificate relates in its entirety to either NJIT MBA or NJIT MS in Management
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order.
For more information about this graduate certificate, click here.
Please check the Registrar's website for full course listings and course profiles.
Is eLearning right for you? Do you feel comfortable using a computer and the internet regularly? Take the full quiz..
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | FIN600 | 101 | 12340 | 40 | 14 | CORPORATE FINANCE I | Cicon James | 3 | NJIT @ NK | M 6:00pm - 9:05pm KUPF 117 | 09/03/2013 - 12/11/2013 |
| Open | FIN600 | 103 | 12341 | 40 | 6 | CORPORATE FINANCE I | Yan Zhipeng | 3 | NJIT @ NK | M 6:00pm - 9:05pm KUPF 108 | 09/03/2013 - 12/11/2013 |
| Open | FIN600 | 851 | 12342 | 30 | 12 | CORPORATE FINANCE I | Ehrlich Michael | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | ACCT615 | 101 | 10011 | 50 | 30 | MANAGEMENT ACCOUNTING | Xu Wei | 3 | NJIT @ NK | T 6:00pm - 9:05pm CKB 204 | 09/03/2013 - 12/11/2013 |
| Open | ACCT615 | 103 | 10012 | 50 | 18 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | W 6:00pm - 9:05pm CKB 217 | 09/03/2013 - 12/11/2013 |
| Open | ACCT615 | 851 | 10013 | 30 | 2 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Closed | ACCT615 | MB7 | 10014 | 0 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | ||
| Open | FIN624 | 101 | 12344 | 30 | 26 | CORPORATE FINANCE II | Sverdlove Ronal | 3 | NJIT @ NK | T 6:00pm - 9:05pm CKB 219 | 09/03/2013 - 12/11/2013 |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | |||||||||||||||||
| Courses are scheduled for this semester. Due to a system change, they are not displayed below. Please go to the Registar’s course schedule website, http://www.njit.edu/registrar/schedules/index.php for up-to-date information. | ||||||||||||||||||
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Closed | FIN600 | 102 | 22248 | 20 | 24 | CORPORATE FINANCE I | Yan Zhipeng | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 408 | 01/22/2013 - 05/07/2013 |
| Open | FIN600 | 104 | 22249 | 20 | 16 | CORPORATE FINANCE I | Cicon James | 3 | NJIT @ NK | F 6:00pm - 9:05pm GITC 5602 | 01/22/2013 - 05/07/2013 |
| Closed | FIN600 | 852 | 22250 | 30 | 30 | CORPORATE FINANCE I | Ehrlich Michael | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | FIN600 | MB7 | 22251 | 0 | 0 | CORPORATE FINANCE I | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Open | ACCT615 | 102 | 20009 | 40 | 39 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | T 6:00pm - 9:05pm TIER 108 | 01/22/2013 - 05/07/2013 |
| Cancelled | ACCT615 | 104 | 20010 | 30 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | ACCT615 | 852 | 20011 | 40 | 40 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | ACCT615 | BEI | 24772 | 0 | 10 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | ACCT615 | MB7 | 20012 | 0 | 0 | MANAGEMENT ACCOUNTING | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | FIN624 | 102 | 22252 | 30 | 38 | CORPORATE FINANCE II | Sarno Michael | 3 | NJIT @ NK | T 6:00pm - 9:05pm TIER LECT 2 | 01/22/2013 - 05/07/2013 |
| Closed | FIN624 | MB7 | 22253 | 0 | 0 | CORPORATE FINANCE II | Ehrlich Michael | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | FIN627 | 102 | 22256 | 30 | 32 | INTERNATIONAL FINANCE | Cicon James | 3 | NJIT @ NK | M 6:00pm - 9:05pm CKB 215 | 01/22/2013 - 05/07/2013 |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | ACCT615 | 850 | 50723 | 30 | 15 | MANAGEMENT ACCOUNTING | Anandarajan Aso | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |

