Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday - Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
What are the required courses?
Select one of the two available tracks
Track One: Information Systems Implementation
Choice A- Electives: Select two (2) from:
Track Two: Business and Information Systems
Choice B- Electives: Select two (2) from:
* Already or shortly available online

This certificate provides an update on current information technologies and practices. The focus is on a broad view of the delivery of data content and applications in an organization and the identification of trends that will have a major impact on future business results.
Who is this program recommended for?
This certificate is designed for systems analysts, systems consultants, project managers, and development team leaders.
What will I learn?
In this program you'll learn:
Why study information systems implementation through CPE?
The program's narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It's possible to earn the certificate entirely through online course, so you can more easily fit it into your busy life. And whether you take courses online or on campus, you'll learn from NJIT's distinguished professors and instructors of the Department of Computer Science.
Prerequisites
NJIT's standard admission requirements apply to this graduate certificate. In addition, non-elective courses within the program require:
Check the course descriptions for full details.
Related Degree Programs
All track 1 credits may be applied toward the NJIT MS in Information Systems or MS in Business and Information Systems.
All track 2 credits may be applied toward the NJIT MS in Business and Information Systems or MS in Computing and Business or MS in Information Systems or MS in Emergency Management and Business Continuity.
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order.
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | FIN600 | 102 | 12062 | 60 | 32 | CORPORATE FINANCE I | Staff A | 3 | NJIT @ NK | M 6:00pm - 9:05pm KUPF 209 | 01/19/2010 - 05/12/2010 |
| Open | FIN600 | 102 | 12062 | 60 | 32 | CORPORATE FINANCE I | Staff A | 3 | NJIT @ NK | M 6:00pm - 9:05pm KUPF 209 | 01/19/2010 - 05/12/2010 |
| Cancelled | FIN600 | 104 | 13791 | 30 | 0 | CORPORATE FINANCE I | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 107 | 01/19/2010 - 05/12/2010 | |
| Cancelled | FIN600 | 104 | 13791 | 30 | 0 | CORPORATE FINANCE I | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 107 | 01/19/2010 - 05/12/2010 | |
| Open | FIN600 | 852 | 13789 | 30 | 27 | CORPORATE FINANCE I | Eisenberg L | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | FIN600 | 852 | 13789 | 30 | 27 | CORPORATE FINANCE I | Eisenberg L | 3 | 01/19/2010 - 05/12/2010 | ||
| Closed | FIN600 | MB4 | 13790 | 0 | 1 | CORPORATE FINANCE I | Ehrlich M | 3 | NJIT @ NK | To Be Determined | 01/19/2010 - 05/12/2010 |
| Closed | FIN600 | MB4 | 13790 | 0 | 1 | CORPORATE FINANCE I | Ehrlich M | 3 | NJIT @ NK | To Be Determined | 01/19/2010 - 05/12/2010 |
| Open | HRM601 | 102 | 12107 | 60 | 10 | ORGANIZATIONAL BEHAVIOR | Schneider M | 3 | NJIT @ NK | T 6:00pm - 9:05pm KUPF 106 | 01/19/2010 - 05/12/2010 |
| Open | HRM601 | 102 | 12107 | 60 | 10 | ORGANIZATIONAL BEHAVIOR | Schneider M | 3 | NJIT @ NK | T 6:00pm - 9:05pm KUPF 106 | 01/19/2010 - 05/12/2010 |
| Open | HRM601 | 104 | 12108 | 60 | 7 | ORGANIZATIONAL BEHAVIOR | Schachter H | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 118 | 01/19/2010 - 05/12/2010 |
| Open | HRM601 | 104 | 12108 | 60 | 7 | ORGANIZATIONAL BEHAVIOR | Schachter H | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 118 | 01/19/2010 - 05/12/2010 |
| Closed | HRM601 | 852 | 12109 | 40 | 40 | ORGANIZATIONAL BEHAVIOR | Somers M | 3 | 01/19/2010 - 05/12/2010 | ||
| Closed | HRM601 | 852 | 12109 | 40 | 40 | ORGANIZATIONAL BEHAVIOR | Somers M | 3 | 01/19/2010 - 05/12/2010 | ||
| Closed | CS602 | 102 | 11090 | 25 | 26 | JAVA PROGRAMMING | Nicholson T | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 104 | 01/19/2010 - 05/12/2010 |
| Closed | CS602 | 102 | 11090 | 25 | 26 | JAVA PROGRAMMING | Nicholson T | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 104 | 01/19/2010 - 05/12/2010 |
| Open | CS602 | 852 | 11092 | 25 | 16 | JAVA PROGRAMMING | Blank G | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | CS602 | 852 | 11092 | 25 | 16 | JAVA PROGRAMMING | Blank G | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | ACCT615 | 102 | 10008 | 60 | 29 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | T 6:00pm - 9:05pm KUPF 210 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 102 | 10008 | 60 | 29 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | T 6:00pm - 9:05pm KUPF 210 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 104 | 13767 | 30 | 8 | MANAGEMENT ACCOUNTING | Xu W | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 105 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 104 | 13767 | 30 | 8 | MANAGEMENT ACCOUNTING | Xu W | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 105 | 01/19/2010 - 05/12/2010 |
| Open | ACCT615 | 852 | 10009 | 40 | 20 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | ACCT615 | 852 | 10009 | 40 | 20 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | 01/19/2010 - 05/12/2010 | ||
| Closed | ACCT615 | MB4 | 10011 | 0 | 0 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | To Be Determined | 01/19/2010 - 05/12/2010 |
| Closed | ACCT615 | MB4 | 10011 | 0 | 0 | MANAGEMENT ACCOUNTING | Anandarajan A | 3 | NJIT @ NK | To Be Determined | 01/19/2010 - 05/12/2010 |
| Open | IS631 | 002 | 12307 | 30 | 5 | ENTERPRISE DATABASE MANAGEMENT | Avery E | 3 | NJIT @ NK | M 2:30pm - 3:55pm FMH 307 W 10:00am - 11:25am FMH 307 |
01/19/2010 - 05/12/2010 |
| Open | IS631 | 002 | 12307 | 30 | 5 | ENTERPRISE DATABASE MANAGEMENT | Avery E | 3 | NJIT @ NK | M 2:30pm - 3:55pm FMH 307 W 10:00am - 11:25am FMH 307 |
01/19/2010 - 05/12/2010 |
| Open | IS631 | 102 | 12308 | 30 | 13 | ENTERPRISE DATABASE MANAGEMENT | Song M | 3 | NJIT @ NK | T 6:00pm - 9:05pm TIER 107 | 01/19/2010 - 05/12/2010 |
| Open | IS631 | 102 | 12308 | 30 | 13 | ENTERPRISE DATABASE MANAGEMENT | Song M | 3 | NJIT @ NK | T 6:00pm - 9:05pm TIER 107 | 01/19/2010 - 05/12/2010 |
| Closed | IS663 | 102 | 12310 | 30 | 32 | ADV SYSTEMS ANALYSIS & DESIGN | Kirova V | 3 | NJIT @ NK | W 6:00pm - 9:05pm | 01/19/2010 - 05/12/2010 |
| Closed | IS663 | 102 | 12310 | 30 | 32 | ADV SYSTEMS ANALYSIS & DESIGN | Kirova V | 3 | NJIT @ NK | W 6:00pm - 9:05pm | 01/19/2010 - 05/12/2010 |
| Open | IS663 | 104 | 13851 | 30 | 20 | ADV SYSTEMS ANALYSIS & DESIGN | Avery E | 3 | NJIT @ NK | M 6:00pm - 8:55pm GITC 5601 | 01/19/2010 - 05/12/2010 |
| Open | IS663 | 104 | 13851 | 30 | 20 | ADV SYSTEMS ANALYSIS & DESIGN | Avery E | 3 | NJIT @ NK | M 6:00pm - 8:55pm GITC 5601 | 01/19/2010 - 05/12/2010 |
| Open | IS677 | 002 | 12312 | 30 | 9 | INFORMATION SYSTEM PRINC | Widmeyer G | 3 | NJIT @ NK | M 2:30pm - 3:55pm FMH 306 F 10:00am - 11:25am FMH 306 |
01/19/2010 - 05/12/2010 |
| Open | IS677 | 002 | 12312 | 30 | 9 | INFORMATION SYSTEM PRINC | Widmeyer G | 3 | NJIT @ NK | M 2:30pm - 3:55pm FMH 306 F 10:00am - 11:25am FMH 306 |
01/19/2010 - 05/12/2010 |
| Open | IS677 | 852 | 12315 | 25 | 12 | INFORMATION SYSTEM PRINC | Fjermestad J | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | IS677 | 852 | 12315 | 25 | 12 | INFORMATION SYSTEM PRINC | Fjermestad J | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | IS678 | 102 | 13970 | 30 | 29 | BUSINESS SYSTEMS MANAGEMENT | Widmeyer G | 3 | NJIT @ NK | M 6:00pm - 9:05pm GITC 5601 | 01/19/2010 - 05/12/2010 |
| Open | IS678 | 102 | 13970 | 30 | 29 | BUSINESS SYSTEMS MANAGEMENT | Widmeyer G | 3 | NJIT @ NK | M 6:00pm - 9:05pm GITC 5601 | 01/19/2010 - 05/12/2010 |
| Open | IS679 | 002 | 12318 | 30 | 17 | MANAGT COMP & INFO SYST | Egan R | 3 | NJIT @ NK | R 11:30am - 12:55pm KUPF 202 | 01/19/2010 - 05/12/2010 |
| Open | IS679 | 002 | 12318 | 30 | 17 | MANAGT COMP & INFO SYST | Egan R | 3 | NJIT @ NK | R 11:30am - 12:55pm KUPF 202 | 01/19/2010 - 05/12/2010 |
| Open | IS679 | 102 | 12317 | 30 | 7 | MANAGT COMP & INFO SYST | Casarella J | 3 | NJIT @ NK | W 7:30pm - 9:05pm TIER 114 To Be Determined |
01/19/2010 - 05/12/2010 |
| Open | IS679 | 102 | 12317 | 30 | 7 | MANAGT COMP & INFO SYST | Casarella J | 3 | NJIT @ NK | W 7:30pm - 9:05pm TIER 114 To Be Determined |
01/19/2010 - 05/12/2010 |




