Certificate in IT Administration
Related Links
Where can I take the courses?
- All online
- Some online
- At NJIT in Newark
- At extensions sites
- In Weekend University
Who is this program recommend for?
This certificate is recommended for anyone involved or interested in network and computer systems and the security of those systems.
What will I learn?
This certificate will provide the basics of IT administration as well as a solid technical background in databases and networking. Students learn concepts, principles, techniques, and practices needed to administer and secure a modern IT environment. Security is a main component and discussed in detail. Topics covered include:
- Administration of host server systems in a modern operation system environment
- Fundamentals of wireless network security and administration
- Protocols and standards of TCP/IP suite that govern the functions of the Internet
- Security control risks and issues
- Various network architecture and protocol standards
- Security control risks and issues
Why study Information Technology Administration at NJIT?
NJIT has a long history of innovation in digital communications. With one of the most computing intensive campuses in the world, NJIT has pioneered the application of new technologies as learning tools. The university educates one of the largest groups of information technology students in the nation. New Jersey is one of the leading states for computing and high technology businesses. Thirty of the nation's fastest growing technology companies are based in the state. New Jersey ranks 7th in the nation as a cyberstate and 8th for venture capital investment – $3.5 billion – in information technology and software. New Jersey offers the highest median salary in the nation for information systems managers.
Prerequisites
NJIT’s standard admission requirements apply to this graduate certificate. Applicants should have an undergraduate degree in information technology, computer science, computer engineering, information systems or a related field. Students who lack an appropriate undergraduate background may complete bridge courses.
- IT 114 Advanced Programming for Information Technology
- IT 120 Introduction to Network Technology
- IT 220 Wireless Networks
- IT 230 Computer & Network Security
- IT 340 Introduction to System Administration
- IT 420 Computer Systems and Networks
- IS 331 Database System Design & Management
Related Degrees
Courses in the Graduate Certificate program in Information Technology Administration can be wholly applied to NJIT's MS in IT Administration or MS in Information Systems or MS in Business and Information Systems or MS in Cyber Security and Privacy.
Take Note
Check the course descriptions for more information. Some courses have prerequisites and must be taken in order. Complete course descriptions can be found in the NJIT Online Catalog.
For more information about this graduate certificate, click here.
Please check the Registrar's website for full course listings and course profiles.
Is eLearning right for you? Do you feel comfortable using a computer and the internet regularly? Take the full quiz..
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | IT610 | 101 | 13044 | 30 | 28 | SYSTEMS ADMINISTRATION | Senesy Stanley | 3 | NJIT @ NK | M 6:00pm - 9:05pm FMH 313 | 09/03/2013 - 12/11/2013 |
| Open | IT620 | 101 | 13045 | 35 | 28 | WIRELESS NET SECURITY & ADMIN | Statica Robert | 3 | NJIT @ NK | W 6:00pm - 9:05pm GITC 1205 | 09/03/2013 - 12/11/2013 |
| Open | CS631 | 001 | 11371 | 36 | 15 | DATA MGT SYSTEMS DESIGN | Theodoratos Dim | 3 | NJIT @ NK | T 2:30pm - 5:25pm KUPF 207 | 09/03/2013 - 12/11/2013 |
| Open | CS631 | 001 | 11371 | 36 | 15 | DATA MGT SYSTEMS DESIGN | Theodoratos Dim | 3 | NJIT @ NK | T 2:30pm - 5:25pm KUPF 207 | 09/03/2013 - 12/11/2013 |
| Open | IS631 | 101 | 12744 | 30 | 9 | ENTERPRISE DATABASE MANAGEMENT | Scher Julian | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 307 | 09/03/2013 - 12/11/2013 |
| Open | CS631 | 101 | 11370 | 36 | 12 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 110 | 09/03/2013 - 12/11/2013 |
| Open | CS631 | 101 | 11370 | 36 | 12 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 110 | 09/03/2013 - 12/11/2013 |
| Open | IS631 | 101 | 12744 | 30 | 9 | ENTERPRISE DATABASE MANAGEMENT | Scher Julian | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 307 | 09/03/2013 - 12/11/2013 |
| Cancelled | CS631 | 103 | 11371 | 36 | 0 | DATA MGT SYSTEMS DESIGN | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 117 | 09/03/2013 - 12/11/2013 | |
| Cancelled | CS631 | 103 | 11371 | 36 | 0 | DATA MGT SYSTEMS DESIGN | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 117 | 09/03/2013 - 12/11/2013 | |
| Open | IS631 | 851 | 12745 | 25 | 14 | ENTERPRISE DATABASE MANAGEMENT | Scher Julian | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | IS631 | 851 | 12745 | 25 | 14 | ENTERPRISE DATABASE MANAGEMENT | Scher Julian | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | CS652 | 101 | 11380 | 40 | 11 | NETWORK-ARCH & PROTOCOLS | Karvelas Dionis | 3 | NJIT @ NK | T 6:00pm - 9:05pm KUPF 203 | 09/03/2013 - 12/11/2013 |
| Open | CS652 | 851 | 11381 | 28 | 19 | NETWORK-ARCH & PROTOCOLS | Karvelas Dionis | 3 | NJIT @ NK | 09/03/2013 - 12/11/2013 | |
| Open | CS656 | 001 | 11382 | 30 | 5 | INTRNET&HIGHER LAYER PRO | Wang Guiling | 3 | NJIT @ NK | MW 1:00pm - 2:25pm KUPF 110 | 09/03/2013 - 12/11/2013 |
| Open | CS656 | 001 | 11382 | 30 | 5 | INTRNET&HIGHER LAYER PRO | Wang Guiling | 3 | NJIT @ NK | MW 1:00pm - 2:25pm KUPF 110 | 09/03/2013 - 12/11/2013 |
| Closed | CS656 | 101 | 11383 | 30 | 30 | INTRNET&HIGHER LAYER PRO | Borcea Cristian | 3 | NJIT @ NK | W 6:00pm - 9:05pm GITC 5602 | 09/03/2013 - 12/11/2013 |
| Closed | CS656 | 101 | 11383 | 30 | 30 | INTRNET&HIGHER LAYER PRO | Borcea Cristian | 3 | NJIT @ NK | W 6:00pm - 9:05pm GITC 5602 | 09/03/2013 - 12/11/2013 |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | |||||||||||||||||
| Courses are scheduled for this semester. Due to a system change, they are not displayed below. Please go to the Registar’s course schedule website, http://www.njit.edu/registrar/schedules/index.php for up-to-date information. | ||||||||||||||||||
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Closed | CS631 | 002 | 21257 | 36 | 38 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | TR 10:00am - 11:25am CKB 208 | 01/22/2013 - 05/07/2013 |
| Closed | CS631 | 002 | 21257 | 36 | 38 | DATA MGT SYSTEMS DESIGN | Oria Vincent | 3 | NJIT @ NK | TR 10:00am - 11:25am CKB 208 | 01/22/2013 - 05/07/2013 |
| Closed | IS631 | 102 | 22577 | 36 | 36 | ENTERPRISE DATABASE MANAGEMENT | Markulic James | 3 | NJIT @ NK | R 6:00pm - 9:05pm CULM LECT 3 | 01/22/2013 - 05/07/2013 |
| Closed | CS631 | 102 | 21258 | 36 | 36 | DATA MGT SYSTEMS DESIGN | Markulic James | 3 | NJIT @ NK | W 6:00pm - 9:05pm CKB 204 | 01/22/2013 - 05/07/2013 |
| Closed | CS631 | 102 | 21258 | 36 | 36 | DATA MGT SYSTEMS DESIGN | Markulic James | 3 | NJIT @ NK | W 6:00pm - 9:05pm CKB 204 | 01/22/2013 - 05/07/2013 |
| Closed | IS631 | 102 | 22577 | 36 | 36 | ENTERPRISE DATABASE MANAGEMENT | Markulic James | 3 | NJIT @ NK | R 6:00pm - 9:05pm CULM LECT 3 | 01/22/2013 - 05/07/2013 |
| Closed | IS631 | 852 | 24181 | 25 | 28 | ENTERPRISE DATABASE MANAGEMENT | Markulic James | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | CS631 | 852 | 21259 | 20 | 20 | DATA MGT SYSTEMS DESIGN | Polyakov Yuriy | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | CS631 | 852 | 21259 | 20 | 20 | DATA MGT SYSTEMS DESIGN | Polyakov Yuriy | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | IS631 | 852 | 24181 | 25 | 28 | ENTERPRISE DATABASE MANAGEMENT | Markulic James | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IT635 | 102 | 22822 | 20 | 15 | DATABASE ADMININSTRATION | Senesy Stanley | 3 | NJIT @ NK | R 6:00pm - 9:05pm GITC 1301 | 01/22/2013 - 05/07/2013 |
| Closed | IT635 | 852 | 22823 | 20 | 20 | DATABASE ADMININSTRATION | Senesy Stanley | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IT640 | 102 | 22824 | 46 | 38 | NETWORK SERVCES ADMINISTRTN | Statica Robert | 3 | NJIT @ NK | W 6:00pm - 9:05pm GITC 5602 | 01/22/2013 - 05/07/2013 |
| Open | CS652 | 102 | 21266 | 36 | 17 | NETWORK-ARCH & PROTOCOLS | Karvelas Dionis | 3 | NJIT @ NK | T 6:00pm - 9:05pm TIER 111 | 01/22/2013 - 05/07/2013 |
| Cancelled | CS652 | 104 | 21267 | 36 | 0 | NETWORK-ARCH & PROTOCOLS | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | ||
| Closed | CS656 | 102 | 21268 | 36 | 40 | INTRNET&HIGHER LAYER PRO | Rahman Moshiur | 3 | NJIT @ NK | M 6:00pm - 9:05pm TIER 112 | 01/22/2013 - 05/07/2013 |
| Closed | CS656 | 102 | 21268 | 36 | 40 | INTRNET&HIGHER LAYER PRO | Rahman Moshiur | 3 | NJIT @ NK | M 6:00pm - 9:05pm TIER 112 | 01/22/2013 - 05/07/2013 |
| Closed | CS656 | 852 | 24182 | 20 | 25 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Closed | CS656 | 852 | 24182 | 20 | 25 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Open | IS681 | 851 | 22586 | 36 | 35 | COMPUTER SECURITY AUDITING | Clifton Trony | 3 | NJIT @ NK | 01/22/2013 - 05/07/2013 | |
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Closed | IS631 | 850 | 50379 | 25 | 25 | ENTERPRISE DATABASE MANAGEMENT | Lin Lin | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Open | CS631 | 850 | 50896 | 30 | 15 | DATA MGT SYSTEMS DESIGN | Wang Jason | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Open | CS631 | 850 | 50896 | 30 | 15 | DATA MGT SYSTEMS DESIGN | Wang Jason | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Closed | IS631 | 850 | 50379 | 25 | 25 | ENTERPRISE DATABASE MANAGEMENT | Lin Lin | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Cancelled | IT635 | 850 | 50873 | 20 | 0 | DATABASE ADMININSTRATION | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | ||
| Open | CS652 | 850 | 50136 | 25 | 15 | NETWORK-ARCH & PROTOCOLS | Karvelas Dionis | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Closed | CS656 | 850 | 50137 | 25 | 27 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |
| Closed | CS656 | 850 | 50137 | 25 | 27 | INTRNET&HIGHER LAYER PRO | Karvelas Dionis | 3 | NJIT @ NK | 05/28/2013 - 08/08/2013 | |

