Speak to a NJIT Representative
Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)






Mon to Fri, 9:30am to 2:30pm (EST)
800-624-9850
(toll free)
973-596-3061
(New Jersey)


Chat with a NJIT representative Monday - Thursday, 9:30 am to 2:30 pm (EST)
If we're offline, use this Contact Me form
What are the required courses?
* Also available online

NJIT recognizes pharmaceutical leaders’ need for strong management to sustain the creation, storage and maintenance of databases of biological information in order to support drug discovery development.
Who is the program recommended for?
The interdisciplinary Certificate in Pharmaceutical Management is designed to provide the students with an overview of the pharmaceutical industry, including information about drug discovery and development, FDA requirements, approval processes and the methodologies used by industry to comply with these regulations, drug dosage forms, and the role of key operational units in drug manufacturing processes. The students will understand the role of the pharmaceutical industry in the global market and its implications; learn the fundamentals of the drug development cycle and the investment required to bring a drug to market, and learn the most important drug manufacturing processes and the key elements of dosage formulation. Special emphasis is placed on the project, quality, and financial management aspects of the pharmaceutical business.
What will I learn?
* Available online
Why study for a Pharmaceutical Management Graduate Certificate
The graduate certificate’s narrow focus allows you to dig deep into this specific topic, and start applying your knowledge sooner. It is possible to earn this certificate partially through online courses, and on our NJIT Newark Campus. And whether you take courses online or on campus you’ll learn from NJIT’s distinguished professors and instructors.
Prerequisites
An undergraduate degree in chemical engineering or mechanical engineering, with an undergraduate cumulative grade point average (GPA) of at least 3.0 on a 4.0 scale is usually required. Applicants with: (1) a science degree, (2) an engineering degree in a discipline other than chemical or mechanical engineering, or (3) a GPA below 3.0 but at least 2.8, may be conditionally admitted to the program. Conditions may involve completion of a bridge program designed on a case-by-case basis.
Related Degree Programs
All credits for the Pharmaceutical Management Certificate can be applied in its entirety to the NJIT MS in Engineering Management and MS in Pharmaceutical Engineering or partially to the NJIT MBA or MS in Management.
Take Note
Check the course descriptions for more information. Some course has prerequisites and must be taken in order.
Register for courses via the Registar's Office.
| Status | Course | Section (Profile) |
Call # | Enrolled | Catalog Description | Instructor | Credits | Location | Meeting | Dates | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Now | ||||||||||
| Open | FIN600 | 102 | 12062 | 60 | 32 | CORPORATE FINANCE I | Staff A | 3 | NJIT @ NK | M 6:00pm - 9:05pm KUPF 209 | 01/19/2010 - 05/12/2010 |
| Cancelled | FIN600 | 104 | 13791 | 30 | 0 | CORPORATE FINANCE I | 3 | NJIT @ NK | W 6:00pm - 9:05pm KUPF 107 | 01/19/2010 - 05/12/2010 | |
| Open | FIN600 | 852 | 13789 | 30 | 27 | CORPORATE FINANCE I | Eisenberg L | 3 | 01/19/2010 - 05/12/2010 | ||
| Closed | FIN600 | MB4 | 13790 | 0 | 1 | CORPORATE FINANCE I | Ehrlich M | 3 | NJIT @ NK | To Be Determined | 01/19/2010 - 05/12/2010 |
| Open | PHEN601 | 102 | 13206 | 40 | 14 | PRINC OF PHARMACEUTICAL ENGINEER | Bernhardt M | 3 | NJIT @ NK | M 6:00pm - 9:05pm FMH 110 | 01/19/2010 - 05/12/2010 |
| Open | PHEN604 | 102 | 13208 | 35 | 15 | VALIDATION®UL PHARM INDSTRY | Melamud P | 3 | NJIT @ NK | R 6:00pm - 9:05pm KUPF 118 | 01/19/2010 - 05/12/2010 |
| Open | MRKT620 | 102 | 13993 | 30 | 6 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | NJIT @ NK | F 6:00pm - 9:05pm KUPF 209 | 01/19/2010 - 05/12/2010 |
| Open | MRKT620 | 852 | 13825 | 30 | 9 | COMPETING IN GLOBAL MRKT | Mehta R | 3 | 01/19/2010 - 05/12/2010 | ||
| Closed | EM636 | 102 | 13999 | 30 | 30 | PROJECT MANAGEMENT | Zoppi P | 3 | NJIT @ NK | W 6:00pm - 9:05pm FMH 209 | 01/19/2010 - 05/12/2010 |
| Closed | EM636 | 852 | 14000 | 30 | 30 | PROJECT MANAGEMENT | Heuer A | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | EM636 | 856 | 14001 | 30 | 19 | PROJECT MANAGEMENT | Heuer A | 3 | 01/19/2010 - 05/12/2010 | ||
| Cancelled | EM636 | W02 | 14002 | 30 | 30 | PROJECT MANAGEMENT | 3 | NJIT @ NK | F 6:00pm - 7:25pm KUPF 206 | 01/19/2010 - 05/12/2010 | |
| Cancelled | EM636 | W04 | 14003 | 30 | 28 | PROJECT MANAGEMENT | 3 | NJIT @ NK | F 6:00pm - 7:25pm KUPF 206 | 01/19/2010 - 05/12/2010 | |
| Cancelled | EM636 | W06 | 14004 | 30 | 25 | PROJECT MANAGEMENT | 3 | NJIT @ NK | S 9:00am - 11:55am KUPF 104 | 01/19/2010 - 05/12/2010 | |
| Open | EM637 | 852 | 11828 | 30 | 14 | PROJECT CONTROL | Snyder H | 3 | 01/19/2010 - 05/12/2010 | ||
| Open | IE673 | 102 | 12234 | 30 | 15 | TOTAL QUALITY MANAGEMENT | Ranky P | 3 | NJIT @ NK | R 6:00pm - 9:05pm FMH 413 | 01/19/2010 - 05/12/2010 |
| Open | IE673 | 104 | 13981 | 30 | 18 | TOTAL QUALITY MANAGEMENT | Ranky P | 3 | NJIT @ NK | M 6:00pm - 9:05pm CULM LECT 3 | 01/19/2010 - 05/12/2010 |
| Open | IE673 | 852 | 12235 | 35 | 11 | TOTAL QUALITY MANAGEMENT | Ranky P | 3 | 01/19/2010 - 05/12/2010 | ||




